Bill Alexander · Bassmasters
Bill Alexander's complete tournament performance dossier in Bassmasters: 9 events, 0 wins, 1 podiums, 1 top-10 finishes, and 200.44 lbs total weight.
- Tournaments
- 9
- Wins
- 0
- Podiums (Top 3)
- 1
- Top 10
- 1
- Total Weight
- 200.44 lb
- Avg Weight / Event
- 22.27 lb
- Biggest Daily Bag
- 31.06 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2016 | 1 | 0 | 0 | — | 29.38 lb | — |
| 2014 | 1 | 0 | 0 | — | 17.06 lb | — |
| 2013 | 1 | 0 | 0 | — | 17.5 lb | — |
| 2005 | 2 | 0 | 0 | — | 43.69 lb | — |
| 2004 | 1 | 0 | 1 | — | 31.06 lb | — |
| 2003 | 3 | 0 | 0 | — | 61.75 lb | — |
Lakes
- — 3 Tournaments · 0 lb
- — 3 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2016-09-21 | 2016 Bass Pro Shops Northern Open #3 | Lake Champlain | #74/306 | 29.38 lb | — |
| 2014-07-31 | 2014 Bass Pro Shops Northern Open #2 presented by Allstate | Lake Champlain | #36/353 | 17.06 lb | — |
| 2013-08-01 | 2013 Bass Pro Shops Northern Open #2 | Oneida Lake | #14/317 | 17.5 lb | — |
| 2005-09-15 | 2005 Northern Open #3 | Oneida Lake | #45/216 | 27.25 lb | — |
| 2005-08-11 | 2005 Northern Open #2 | Lake Champlain | #111/251 | 16.44 lb | — |
| 2004-08-12 | 2004 Central Open #1 | Ohio, Cumberland and Tennessee rivers | #2/308 | 31.06 lb | — |
| 2003-10-02 | 2003 Northern Open #3 | Oneida Lake | #54/326 | 22.31 lb | — |
| 2003-09-11 | 2003 Northern Open #2 | Lake Erie | #69/351 | 25.94 lb | — |
| 2003-07-17 | 2003 Northern Open #1 | Potomac River | #170/398 | 13.5 lb | — |
