Boyd Duckett · Bassmasters
Boyd Duckett's complete tournament performance dossier in Bassmasters: 9 events, 0 wins, 0 podiums, 1 top-10 finishes, and 260.64 lbs total weight.
- Tournaments
- 9
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 1
- Total Weight
- 260.64 lb
- Avg Weight / Event
- 28.96 lb
- Biggest Daily Bag
- 44.19 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2015 | 2 | 0 | 0 | — | 76 lb | — |
| 2013 | 2 | 0 | 0 | — | 51.38 lb | — |
| 2006 | 2 | 0 | 0 | — | 54.38 lb | — |
| 2005 | 3 | 0 | 0 | — | 78.88 lb | — |
Lakes
- — 3 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2015-08-06 | 2015 Bass Pro Shops Northern Open #2 presented by Allstate | Oneida Lake | #8/369 | 44.19 lb | — |
| 2015-07-09 | 2015 Bass Pro Shops Northern Open #1 presented by Allstate | James River | #12/361 | 31.81 lb | — |
| 2013-09-12 | 2013 Bass Pro Shops Northern Open #3 | Lake Erie | #69/243 | 29 lb | — |
| 2013-08-01 | 2013 Bass Pro Shops Northern Open #2 | Oneida Lake | #74/317 | 22.38 lb | — |
| 2006-09-07 | 2006 Southern Tour #5 | Lake Lanier | #21/243 | 20.88 lb | — |
| 2006-07-20 | 2006 Northern Tour #2 | Mississippi River | #21/164 | 33.5 lb | — |
| 2005-09-15 | 2005 Northern Open #3 | Oneida Lake | #81/216 | 15.38 lb | — |
| 2005-08-11 | 2005 Northern Open #2 | Lake Champlain | #70/251 | 24.81 lb | — |
| 2005-07-14 | 2005 Northern Open #1 | Sandusky Bay/lake Erie | #31/249 | 38.69 lb | — |
