Charlie Hartley · Bassmasters
Charlie Hartley's complete tournament performance dossier in Bassmasters: 72 events, 0 wins, 0 podiums, 0 top-10 finishes, and 1382.87 lbs total weight.
- Tournaments
- 72
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 1382.87 lb
- Avg Weight / Event
- 19.76 lb
- Biggest Daily Bag
- 39.94 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 0 | — | 67.13 lb | — |
| 2025 | 7 | 0 | 0 | — | 100.51 lb | — |
| 2024 | 7 | 0 | 0 | — | 141.51 lb | — |
| 2023 | 6 | 0 | 0 | — | 108.24 lb | — |
| 2022 | 9 | 0 | 0 | — | 177.27 lb | — |
| 2021 | 3 | 0 | 0 | — | 49.88 lb | — |
| 2020 | 2 | 0 | 0 | — | 25.63 lb | — |
| 2019 | 1 | 0 | 0 | — | 18.56 lb | — |
| 2018 | 3 | 0 | 0 | — | 51.87 lb | — |
| 2017 | 1 | 0 | 0 | — | 16.44 lb | — |
| 2016 | 5 | 0 | 0 | — | 89.38 lb | — |
| 2015 | 4 | 0 | 0 | — | 100.63 lb | — |
| 2014 | 4 | 0 | 0 | — | 70.07 lb | — |
| 2013 | 3 | 0 | 0 | — | 73.37 lb | — |
| 2012 | 4 | 0 | 0 | — | 50.88 lb | — |
| 2011 | 3 | 0 | 0 | — | 58.31 lb | — |
| 2010 | 2 | 0 | 0 | — | 47.19 lb | — |
| 2009 | 2 | 0 | 0 | — | 38.06 lb | — |
| 2005 | 3 | 0 | 0 | — | 97.94 lb | — |
Lakes
- — 6 Tournaments · 0 lb
- — 5 Tournaments · 0 lb
- — 5 Tournaments · 0 lb
- — 3 Tournaments · 0 lb
- — 3 Tournaments · 0 lb
- — 3 Tournaments · 0 lb
