Chris Liobis · Bassmasters
Chris Liobis's complete tournament performance dossier in Bassmasters: 7 events, 0 wins, 0 podiums, 0 top-10 finishes, and 115 lbs total weight.
- Tournaments
- 7
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 115 lb
- Avg Weight / Event
- 16.43 lb
- Biggest Daily Bag
- 27.31 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2016 | 2 | 0 | 0 | — | 53.69 lb | — |
| 2015 | 3 | 0 | 0 | — | 31.81 lb | — |
| 2014 | 2 | 0 | 0 | — | 29.5 lb | — |
Lakes
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2016-09-21 | 2016 Bass Pro Shops Northern Open #3 | Lake Champlain | #101/306 | 27.31 lb | — |
| 2016-06-30 | 2016 Bass Pro Shops Northern Open #1 | Oneida Lake | #73/393 | 26.38 lb | — |
| 2015-09-24 | 2015 Bass Pro Shops Northern Open #3 presented by Allstate | Lake Erie | #28/289 | 20.5 lb | — |
| 2015-08-06 | 2015 Bass Pro Shops Northern Open #2 presented by Allstate | Oneida Lake | #137/369 | 5 lb | — |
| 2015-07-09 | 2015 Bass Pro Shops Northern Open #1 presented by Allstate | James River | #78/361 | 6.31 lb | — |
| 2014-09-04 | 2014 Bass Pro Shops Northern Open #3 presented by Allstate | Lake St. Clair | #47/328 | 17.25 lb | — |
| 2014-07-31 | 2014 Bass Pro Shops Northern Open #2 presented by Allstate | Lake Champlain | #98/353 | 12.25 lb | — |
