Dave Lefebre · Bassmasters
Dave Lefebre's complete tournament performance dossier in Bassmasters: 8 events, 0 wins, 0 podiums, 3 top-10 finishes, and 227.63 lbs total weight.
- Tournaments
- 8
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 3
- Total Weight
- 227.63 lb
- Avg Weight / Event
- 28.45 lb
- Biggest Daily Bag
- 46.06 lb
honour_section_title
- 2015 Bassmasters — #2 (#2/, 214 pts)
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2015 | 3 | 0 | 0 | — | 115 lb | — |
| 2014 | 1 | 0 | 0 | — | 4.25 lb | — |
| 2013 | 2 | 0 | 0 | — | 71.63 lb | — |
| 2003 | 2 | 0 | 0 | — | 36.75 lb | — |
Lakes
- — 3 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2015-09-24 | 2015 Bass Pro Shops Northern Open #3 presented by Allstate | Lake Erie | #39/289 | 35 lb | — |
| 2015-08-06 | 2015 Bass Pro Shops Northern Open #2 presented by Allstate | Oneida Lake | #6/369 | 46.06 lb | — |
| 2015-07-09 | 2015 Bass Pro Shops Northern Open #1 presented by Allstate | James River | #8/361 | 33.94 lb | — |
| 2014-09-04 | 2014 Bass Pro Shops Northern Open #3 presented by Allstate | Lake St. Clair | #157/328 | 4.25 lb | — |
| 2013-09-12 | 2013 Bass Pro Shops Northern Open #3 | Lake Erie | #4/243 | 44.13 lb | — |
| 2013-08-01 | 2013 Bass Pro Shops Northern Open #2 | Oneida Lake | #29/317 | 27.5 lb | — |
| 2003-10-02 | 2003 Northern Open #3 | Oneida Lake | #101/326 | 15.56 lb | — |
| 2003-07-17 | 2003 Northern Open #1 | Potomac River | #94/398 | 21.19 lb | — |
