Dereck Bigford · Bassmasters
Dereck Bigford's complete tournament performance dossier in Bassmasters: 8 events, 0 wins, 0 podiums, 0 top-10 finishes, and 133.25 lbs total weight.
- Tournaments
- 8
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 133.25 lb
- Avg Weight / Event
- 16.66 lb
- Biggest Daily Bag
- 25.75 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2016 | 1 | 0 | 0 | — | 15.06 lb | — |
| 2015 | 1 | 0 | 0 | — | 11.06 lb | — |
| 2014 | 1 | 0 | 0 | — | 6.19 lb | — |
| 2013 | 1 | 0 | 0 | — | 21.31 lb | — |
| 2006 | 1 | 0 | 0 | — | 13.5 lb | — |
| 2005 | 2 | 0 | 0 | — | 43.19 lb | — |
| 2003 | 1 | 0 | 0 | — | 22.94 lb | — |
Lakes
- — 5 Tournaments · 0 lb
- — 3 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2016-06-30 | 2016 Bass Pro Shops Northern Open #1 | Oneida Lake | #50/393 | 15.06 lb | — |
| 2015-08-06 | 2015 Bass Pro Shops Northern Open #2 presented by Allstate | Oneida Lake | #55/369 | 11.06 lb | — |
| 2014-07-31 | 2014 Bass Pro Shops Northern Open #2 presented by Allstate | Lake Champlain | #149/353 | 6.19 lb | — |
| 2013-08-01 | 2013 Bass Pro Shops Northern Open #2 | Oneida Lake | #84/317 | 21.31 lb | — |
| 2006-08-06 | ADIRONDACK 2 – PLATTSBURGH BO | Lake Champlain | #26/179 | 13.5 lb | — |
| 2005-09-15 | 2005 Northern Open #3 | Oneida Lake | #19/216 | 25.75 lb | — |
| 2005-08-11 | 2005 Northern Open #2 | Lake Champlain | #57/251 | 17.44 lb | — |
| 2003-10-02 | 2003 Northern Open #3 | Oneida Lake | #50/326 | 22.94 lb | — |
