Gary Krammes Jr. · Bassmasters
Gary Krammes Jr.'s complete tournament performance dossier in Bassmasters: 13 events, 0 wins, 0 podiums, 0 top-10 finishes, and 217.32 lbs total weight.
- Tournaments
- 13
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 217.32 lb
- Avg Weight / Event
- 18.28 lb
- Biggest Daily Bag
- 38.06 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2023 | 1 | 0 | 0 | — | 17.69 lb | — |
| 2021 | 1 | 0 | 0 | — | 9.31 lb | — |
| 2013 | 2 | 0 | 0 | — | 35.5 lb | — |
| 2005 | 3 | 0 | 0 | — | 64.38 lb | — |
| 2004 | 3 | 0 | 0 | — | 24 lb | — |
| 2003 | 3 | 0 | 0 | — | 66.44 lb | — |
Lakes
- — 3 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2023-07-20 | 2023 St. Croix Bassmaster Open at St. Lawrence River | St. Lawrence River (Morrisburg) | #191/405 | 17.69 lb | — |
| 2021-05-13 | 2021 Basspro.com Bassmaster Open at James River | James River | #209/414 | 9.31 lb | — |
| 2013-09-12 | 2013 Bass Pro Shops Northern Open #3 | Lake Erie | #110/243 | 12.06 lb | — |
| 2013-08-01 | 2013 Bass Pro Shops Northern Open #2 | Oneida Lake | #67/317 | 23.44 lb | — |
| 2005-09-15 | 2005 Northern Open #3 | Oneida Lake | #61/216 | 19.69 lb | — |
| 2005-08-11 | 2005 Northern Open #2 | Lake Champlain | #60/251 | 26.44 lb | — |
| 2005-07-14 | 2005 Northern Open #1 | Sandusky Bay/lake Erie | #74/249 | 18.25 lb | — |
| 2004-10-14 | 2004 Northern Open #3 | Smith Mountain Lake | #151/244 | — | — |
| 2004-08-12 | 2004 Central Open #1 | Ohio, Cumberland and Tennessee rivers | #51/308 | 10.25 lb | — |
| 2004-06-24 | 2004 Northern Open #1 | Lake Erie/Niagara River tributaries | #141/343 | 15.75 lb | — |
| 2003-10-02 | 2003 Northern Open #3 | Oneida Lake | #106/326 | 14.88 lb | — |
| 2003-09-11 | 2003 Northern Open #2 | Lake Erie | #42/351 | 38.06 lb | — |
| 2003-07-17 | 2003 Northern Open #1 | Potomac River | #170/398 | 13.5 lb | — |
