George King · Bassmasters
George King's complete tournament performance dossier in Bassmasters: 8 events, 0 wins, 0 podiums, 0 top-10 finishes, and 55 lbs total weight.
- Tournaments
- 8
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 55 lb
- Avg Weight / Event
- 6.88 lb
- Biggest Daily Bag
- 16.56 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2006 | 3 | 0 | 0 | — | 11.75 lb | — |
| 2004 | 2 | 0 | 0 | — | 17.19 lb | — |
| 2003 | 3 | 0 | 0 | — | 26.06 lb | — |
Lakes
- — 3 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2006-08-20 | PATRIOT 3 – PLATTSBURGH BO | Lake Champlain | #23/73 | 5.31 lb | — |
| 2006-08-17 | 2006 Northern Tour #3 | Lake Champlain | #23/73 | 5.31 lb | — |
| 2006-08-06 | ADIRONDACK 2 – PLATTSBURGH BO | Lake Champlain | #37/179 | 1.13 lb | — |
| 2004-08-12 | 2004 Central Open #1 | Ohio, Cumberland and Tennessee rivers | #33/308 | 7.19 lb | — |
| 2004-06-24 | 2004 Northern Open #1 | Lake Erie/Niagara River tributaries | #145/343 | 10 lb | — |
| 2003-10-02 | 2003 Northern Open #3 | Oneida Lake | #150/326 | 2.56 lb | — |
| 2003-09-11 | 2003 Northern Open #2 | Lake Erie | #165/351 | 6.94 lb | — |
| 2003-07-17 | 2003 Northern Open #1 | Potomac River | #61/398 | 16.56 lb | — |
