Jason Rice · Bassmasters
Jason Rice's complete tournament performance dossier in Bassmasters: 8 events, 0 wins, 0 podiums, 0 top-10 finishes, and 104.45 lbs total weight.
- Tournaments
- 8
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 104.45 lb
- Avg Weight / Event
- 13.06 lb
- Biggest Daily Bag
- 27 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2016 | 3 | 0 | 0 | — | 58.57 lb | — |
| 2015 | 1 | 0 | 0 | — | 7.69 lb | — |
| 2014 | 2 | 0 | 0 | — | 17.25 lb | — |
| 2013 | 1 | 0 | 0 | — | 10.69 lb | — |
| 2012 | 1 | 0 | 0 | — | 10.25 lb | — |
Lakes
- — 3 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2016-05-19 | 2016 Bass Pro Shops Southern Open #3 | Douglas Lake | #60/294 | 22.63 lb | — |
| 2016-03-31 | 2016 Bass Pro Shops Southern Open #2 | Smith Lake | #30/354 | 27 lb | — |
| 2016-01-28 | 2016 Bass Pro Shops Southern Open #1 | Kissimmee Chain of Lakes | #163/389 | 8.94 lb | — |
| 2015-01-15 | 2015 Bass Pro Shops Southern Open #1 presented by Allstate | Lake Tohopekaliga | #78/392 | 7.69 lb | — |
| 2014-05-29 | 2014 Bass Pro Shops Northern Open #1 presented by Allstate | Douglas Lake | #134/360 | 4.69 lb | — |
| 2014-01-23 | 2014 Bass Pro Shops Southern Open #1 presented by Allstate | Lake Tohopekaliga | #11/362 | 12.56 lb | — |
| 2013-01-31 | 2013 Bass Pro Shops Southern Open #1 | Lake Tohopekaliga | #20/380 | 10.69 lb | — |
| 2012-10-04 | 2012 Bass Pro Shops Southern Open #3 | Smith Lake | #13/292 | 10.25 lb | — |
