Jay Clingenpeel · Bassmasters
Jay Clingenpeel's complete tournament performance dossier in Bassmasters: 11 events, 0 wins, 0 podiums, 1 top-10 finishes, and 194.77 lbs total weight.
- Tournaments
- 11
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 1
- Total Weight
- 194.77 lb
- Avg Weight / Event
- 17.71 lb
- Biggest Daily Bag
- 29.63 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2014 | 3 | 0 | 0 | — | 69 lb | — |
| 2013 | 2 | 0 | 0 | — | 37.38 lb | — |
| 2010 | 3 | 0 | 0 | — | 46.32 lb | — |
| 2009 | 3 | 0 | 0 | — | 42.07 lb | — |
Lakes
- — 3 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2014-09-04 | 2014 Bass Pro Shops Northern Open #3 presented by Allstate | Lake St. Clair | #63/328 | 28.19 lb | — |
| 2014-07-31 | 2014 Bass Pro Shops Northern Open #2 presented by Allstate | Lake Champlain | #130/353 | 19.06 lb | — |
| 2014-05-29 | 2014 Bass Pro Shops Northern Open #1 presented by Allstate | Douglas Lake | #49/360 | 21.75 lb | — |
| 2013-09-12 | 2013 Bass Pro Shops Northern Open #3 | Lake Erie | #35/243 | 22 lb | — |
| 2013-08-01 | 2013 Bass Pro Shops Northern Open #2 | Oneida Lake | #30/317 | 15.38 lb | — |
| 2010-09-16 | 2010 Northern Open #3 | Chesapeake Bay | #56/193 | 3.56 lb | — |
| 2010-08-19 | 2010 Northern Open #2 | Detroit River | #8/349 | 29.63 lb | — |
| 2010-07-22 | 2010 Northern Open #1 | Lake Champlain | #84/394 | 13.13 lb | — |
| 2009-09-24 | 2009 Northern Open #3 | Lake Erie | #20/196 | 19.38 lb | — |
| 2009-08-20 | 2009 Northern Open #2 | Lake Champlain | #68/360 | 20.25 lb | — |
| 2009-04-16 | 2009 Northern Open #1 | Chesapeake Bay | #92/287 | 2.44 lb | — |
