Jeffrey Brooks · Bassmasters
Jeffrey Brooks's complete tournament performance dossier in Bassmasters: 8 events, 0 wins, 0 podiums, 0 top-10 finishes, and 73.38 lbs total weight.
- Tournaments
- 8
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 73.38 lb
- Avg Weight / Event
- 10.48 lb
- Biggest Daily Bag
- 20 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2016 | 3 | 0 | 0 | — | 38 lb | — |
| 2015 | 1 | 0 | 0 | — | 8.69 lb | — |
| 2011 | 3 | 0 | 0 | — | 26.69 lb | — |
| 2006 | 1 | 0 | 0 | — | 0 lb | — |
Lakes
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2016-05-19 | 2016 Bass Pro Shops Southern Open #3 | Douglas Lake | #80/294 | 20 lb | — |
| 2016-03-31 | 2016 Bass Pro Shops Southern Open #2 | Smith Lake | #167/354 | 11.31 lb | — |
| 2016-01-28 | 2016 Bass Pro Shops Southern Open #1 | Kissimmee Chain of Lakes | #172/389 | 6.69 lb | — |
| 2015-01-15 | 2015 Bass Pro Shops Southern Open #1 presented by Allstate | Lake Tohopekaliga | #160/392 | 8.69 lb | — |
| 2011-06-02 | 2011 Bass Pro Shops Southern Open #3 | Douglas Lake | #31/314 | 10.88 lb | — |
| 2011-03-24 | 2011 Bass Pro Shops Southern Open #2 | Lake Norman | #48/349 | 7.5 lb | — |
| 2011-01-20 | 2011 Bass Pro Shops Southern Open #1 | Kissimmee Chain of Lakes | #66/379 | 8.31 lb | — |
| 2006-09-07 | 2006 Southern Tour #5 | Lake Lanier | #134/243 | — | — |
