Joe Smith · Bassmasters
Joe Smith's complete tournament performance dossier in Bassmasters: 8 events, 0 wins, 0 podiums, 0 top-10 finishes, and 96.38 lbs total weight.
- Tournaments
- 8
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 96.38 lb
- Avg Weight / Event
- 12.05 lb
- Biggest Daily Bag
- 24.38 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2015 | 2 | 0 | 0 | — | 21.44 lb | — |
| 2014 | 2 | 0 | 0 | — | 25.06 lb | — |
| 2013 | 1 | 0 | 0 | — | 15 lb | — |
| 2012 | 1 | 0 | 0 | — | 5.19 lb | — |
| 2011 | 1 | 0 | 0 | — | 5.31 lb | — |
| 2010 | 1 | 0 | 0 | — | 24.38 lb | — |
Lakes
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2015-09-24 | 2015 Bass Pro Shops Northern Open #3 presented by Allstate | Lake Erie | #78/289 | 12.38 lb | — |
| 2015-08-06 | 2015 Bass Pro Shops Northern Open #2 presented by Allstate | Oneida Lake | #82/369 | 9.06 lb | — |
| 2014-09-04 | 2014 Bass Pro Shops Northern Open #3 presented by Allstate | Lake St. Clair | #142/328 | 6.31 lb | — |
| 2014-07-31 | 2014 Bass Pro Shops Northern Open #2 presented by Allstate | Lake Champlain | #14/353 | 18.75 lb | — |
| 2013-08-01 | 2013 Bass Pro Shops Northern Open #2 | Oneida Lake | #31/317 | 15 lb | — |
| 2012-04-05 | 2012 Bass Pro Shops Southern Open #2 | Lake Norman | #119/302 | 5.19 lb | — |
| 2011-03-24 | 2011 Bass Pro Shops Southern Open #2 | Lake Norman | #95/349 | 5.31 lb | — |
| 2010-08-19 | 2010 Northern Open #2 | Detroit River | #23/349 | 24.38 lb | — |
