Larry Wagner II · Bassmasters
Larry Wagner II's complete tournament performance dossier in Bassmasters: 10 events, 0 wins, 0 podiums, 0 top-10 finishes, and 123.46 lbs total weight.
- Tournaments
- 10
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 123.46 lb
- Avg Weight / Event
- 12.35 lb
- Biggest Daily Bag
- 32.94 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2014 | 1 | 0 | 0 | — | 6.63 lb | — |
| 2006 | 1 | 0 | 0 | — | 13.88 lb | — |
| 2005 | 3 | 0 | 0 | — | 24.07 lb | — |
| 2004 | 2 | 0 | 0 | — | 20.25 lb | — |
| 2003 | 3 | 0 | 0 | — | 58.63 lb | — |
Lakes
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2014-05-29 | 2014 Bass Pro Shops Northern Open #1 presented by Allstate | Douglas Lake | #97/360 | 6.63 lb | — |
| 2006-07-20 | 2006 Northern Tour #2 | Mississippi River | #37/164 | 13.88 lb | — |
| 2005-09-15 | 2005 Northern Open #3 | Oneida Lake | #62/216 | 11.13 lb | — |
| 2005-08-11 | 2005 Northern Open #2 | Lake Champlain | #97/251 | 9.31 lb | — |
| 2005-07-14 | 2005 Northern Open #1 | Sandusky Bay/lake Erie | #98/249 | 3.63 lb | — |
| 2004-08-12 | 2004 Central Open #1 | Ohio, Cumberland and Tennessee rivers | #128/308 | 1.06 lb | — |
| 2004-06-24 | 2004 Northern Open #1 | Lake Erie/Niagara River tributaries | #82/343 | 19.19 lb | — |
| 2003-10-02 | 2003 Northern Open #3 | Oneida Lake | #144/326 | 4.19 lb | — |
| 2003-09-11 | 2003 Northern Open #2 | Lake Erie | #30/351 | 32.94 lb | — |
| 2003-07-17 | 2003 Northern Open #1 | Potomac River | #48/398 | 21.5 lb | — |
