Randy Yarnall · Bassmasters
Randy Yarnall's complete tournament performance dossier in Bassmasters: 9 events, 0 wins, 0 podiums, 0 top-10 finishes, and 158.89 lbs total weight.
- Tournaments
- 9
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 158.89 lb
- Avg Weight / Event
- 17.65 lb
- Biggest Daily Bag
- 28.31 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2015 | 1 | 0 | 0 | — | 18.5 lb | — |
| 2013 | 1 | 0 | 0 | — | 15.63 lb | — |
| 2010 | 1 | 0 | 0 | — | 3.75 lb | — |
| 2004 | 3 | 0 | 0 | — | 53 lb | — |
| 2003 | 3 | 0 | 0 | — | 68.01 lb | — |
Lakes
- — 3 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2015-08-06 | 2015 Bass Pro Shops Northern Open #2 presented by Allstate | Oneida Lake | #94/369 | 18.5 lb | — |
| 2013-08-01 | 2013 Bass Pro Shops Northern Open #2 | Oneida Lake | #114/317 | 15.63 lb | — |
| 2010-09-16 | 2010 Northern Open #3 | Chesapeake Bay | #89/193 | 3.75 lb | — |
| 2004-10-14 | 2004 Northern Open #3 | Smith Mountain Lake | #75/244 | 6.19 lb | — |
| 2004-08-12 | 2004 Central Open #1 | Ohio, Cumberland and Tennessee rivers | #29/308 | 18.5 lb | — |
| 2004-06-24 | 2004 Northern Open #1 | Lake Erie/Niagara River tributaries | #50/343 | 28.31 lb | — |
| 2003-10-02 | 2003 Northern Open #3 | Oneida Lake | #67/326 | 21.13 lb | — |
| 2003-09-11 | 2003 Northern Open #2 | Lake Erie | #88/351 | 24.5 lb | — |
| 2003-07-17 | 2003 Northern Open #1 | Potomac River | #72/398 | 22.38 lb | — |
