Rick Ash · Bassmasters
Rick Ash's complete tournament performance dossier in Bassmasters: 8 events, 0 wins, 0 podiums, 0 top-10 finishes, and 162.14 lbs total weight.
- Tournaments
- 8
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 162.14 lb
- Avg Weight / Event
- 20.27 lb
- Biggest Daily Bag
- 36.5 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2010 | 2 | 0 | 0 | — | 29.75 lb | — |
| 2009 | 2 | 0 | 0 | — | 23.13 lb | — |
| 2005 | 3 | 0 | 0 | — | 93.88 lb | — |
| 2003 | 1 | 0 | 0 | — | 15.38 lb | — |
Lakes
- — 3 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2010-09-16 | 2010 Northern Open #3 | Chesapeake Bay | #49/193 | 12 lb | — |
| 2010-07-22 | 2010 Northern Open #1 | Lake Champlain | #159/394 | 17.75 lb | — |
| 2009-08-20 | 2009 Northern Open #2 | Lake Champlain | #129/360 | 19.75 lb | — |
| 2009-04-16 | 2009 Northern Open #1 | Chesapeake Bay | #113/287 | 3.38 lb | — |
| 2005-09-15 | 2005 Northern Open #3 | Oneida Lake | #19/216 | 36.5 lb | — |
| 2005-08-11 | 2005 Northern Open #2 | Lake Champlain | #63/251 | 26.25 lb | — |
| 2005-07-14 | 2005 Northern Open #1 | Sandusky Bay/lake Erie | #44/249 | 31.13 lb | — |
| 2003-10-02 | 2003 Northern Open #3 | Oneida Lake | #103/326 | 15.38 lb | — |
