Robert Pelletier · Bassmasters
Robert Pelletier's complete tournament performance dossier in Bassmasters: 7 events, 0 wins, 0 podiums, 1 top-10 finishes, and 93.83 lbs total weight.
- Tournaments
- 7
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 1
- Total Weight
- 93.83 lb
- Avg Weight / Event
- 13.4 lb
- Biggest Daily Bag
- 22.88 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2015 | 1 | 0 | 0 | — | 16.94 lb | — |
| 2014 | 2 | 0 | 0 | — | 27.44 lb | — |
| 2013 | 2 | 0 | 0 | — | 22.69 lb | — |
| 2012 | 1 | 0 | 0 | — | 11.88 lb | — |
| 2010 | 1 | 0 | 0 | — | 14.88 lb | — |
Lakes
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2015-08-06 | 2015 Bass Pro Shops Northern Open #2 presented by Allstate | Oneida Lake | #104/369 | 16.94 lb | — |
| 2014-07-31 | 2014 Bass Pro Shops Northern Open #2 presented by Allstate | Lake Champlain | #166/353 | 4.56 lb | — |
| 2014-05-29 | 2014 Bass Pro Shops Northern Open #1 presented by Allstate | Douglas Lake | #5/360 | 22.88 lb | — |
| 2013-09-12 | 2013 Bass Pro Shops Northern Open #3 | Lake Erie | #89/243 | 13.63 lb | — |
| 2013-08-01 | 2013 Bass Pro Shops Northern Open #2 | Oneida Lake | #86/317 | 9.06 lb | — |
| 2012-08-16 | 2012 Bass Pro Shops Northern Open #3 | Cayuga Lake | #30/185 | 11.88 lb | — |
| 2010-07-22 | 2010 Northern Open #1 | Lake Champlain | #55/394 | 14.88 lb | — |
