Ross Rhodes · Bassmasters
Ross Rhodes's complete tournament performance dossier in Bassmasters: 6 events, 0 wins, 0 podiums, 1 top-10 finishes, and 90.57 lbs total weight.
- Tournaments
- 6
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 1
- Total Weight
- 90.57 lb
- Avg Weight / Event
- 15.1 lb
- Biggest Daily Bag
- 22.19 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2018 | 1 | 0 | 0 | — | 16.13 lb | — |
| 2016 | 2 | 0 | 0 | — | 41.06 lb | — |
| 2015 | 3 | 0 | 0 | — | 33.38 lb | — |
Lakes
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2018-05-10 | 2018 Bass Pro Shops Eastern Open #2 at Lake Norman | Lake Norman | #7/402 | 16.13 lb | — |
| 2016-09-21 | 2016 Bass Pro Shops Northern Open #3 | Lake Champlain | #141/306 | 20.06 lb | — |
| 2016-06-30 | 2016 Bass Pro Shops Northern Open #1 | Oneida Lake | #118/393 | 21 lb | — |
| 2015-09-24 | 2015 Bass Pro Shops Northern Open #3 presented by Allstate | Lake Erie | #14/289 | 22.19 lb | — |
| 2015-08-06 | 2015 Bass Pro Shops Northern Open #2 presented by Allstate | Oneida Lake | #110/369 | 6.81 lb | — |
| 2015-07-09 | 2015 Bass Pro Shops Northern Open #1 presented by Allstate | James River | #107/361 | 4.38 lb | — |
