Scott Deitrich · Bassmasters
Scott Deitrich's complete tournament performance dossier in Bassmasters: 7 events, 0 wins, 0 podiums, 0 top-10 finishes, and 68.15 lbs total weight.
- Tournaments
- 7
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 68.15 lb
- Avg Weight / Event
- 9.74 lb
- Biggest Daily Bag
- 17.13 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2015 | 1 | 0 | 0 | — | 10.13 lb | — |
| 2014 | 3 | 0 | 0 | — | 17.51 lb | — |
| 2013 | 2 | 0 | 0 | — | 28.82 lb | — |
| 2012 | 1 | 0 | 0 | — | 11.69 lb | — |
Lakes
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2015-08-06 | 2015 Bass Pro Shops Northern Open #2 presented by Allstate | Oneida Lake | #65/369 | 10.13 lb | — |
| 2014-09-04 | 2014 Bass Pro Shops Northern Open #3 presented by Allstate | Lake St. Clair | #150/328 | 5.19 lb | — |
| 2014-07-31 | 2014 Bass Pro Shops Northern Open #2 presented by Allstate | Lake Champlain | #115/353 | 10.63 lb | — |
| 2014-05-29 | 2014 Bass Pro Shops Northern Open #1 presented by Allstate | Douglas Lake | #166/360 | 1.69 lb | — |
| 2013-09-12 | 2013 Bass Pro Shops Northern Open #3 | Lake Erie | #98/243 | 11.69 lb | — |
| 2013-08-01 | 2013 Bass Pro Shops Northern Open #2 | Oneida Lake | #18/317 | 17.13 lb | — |
| 2012-08-16 | 2012 Bass Pro Shops Northern Open #3 | Cayuga Lake | #32/185 | 11.69 lb | — |
