Stephen Collins · Bassmasters
Stephen Collins's complete tournament performance dossier in Bassmasters: 8 events, 0 wins, 0 podiums, 1 top-10 finishes, and 86.01 lbs total weight.
- Tournaments
- 8
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 1
- Total Weight
- 86.01 lb
- Avg Weight / Event
- 10.75 lb
- Biggest Daily Bag
- 21.19 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2014 | 3 | 0 | 0 | — | 29.38 lb | — |
| 2013 | 1 | 0 | 0 | — | 21.19 lb | — |
| 2010 | 3 | 0 | 0 | — | 23.19 lb | — |
| 2005 | 1 | 0 | 0 | — | 12.25 lb | — |
Lakes
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2014-09-04 | 2014 Bass Pro Shops Northern Open #3 presented by Allstate | Lake St. Clair | #114/328 | 18.75 lb | — |
| 2014-07-31 | 2014 Bass Pro Shops Northern Open #2 presented by Allstate | Lake Champlain | #160/353 | 5.44 lb | — |
| 2014-05-29 | 2014 Bass Pro Shops Northern Open #1 presented by Allstate | Douglas Lake | #120/360 | 5.19 lb | — |
| 2013-08-01 | 2013 Bass Pro Shops Northern Open #2 | Oneida Lake | #9/317 | 21.19 lb | — |
| 2010-09-16 | 2010 Northern Open #3 | Chesapeake Bay | #81/193 | 1.63 lb | — |
| 2010-08-19 | 2010 Northern Open #2 | Detroit River | #36/349 | 15.81 lb | — |
| 2010-07-22 | 2010 Northern Open #1 | Lake Champlain | #180/394 | 5.75 lb | — |
| 2005-09-15 | 2005 Northern Open #3 | Oneida Lake | #53/216 | 12.25 lb | — |
