Wesley Kemper · Bassmasters
Wesley Kemper's complete tournament performance dossier in Bassmasters: 8 events, 0 wins, 0 podiums, 0 top-10 finishes, and 181.58 lbs total weight.
- Tournaments
- 8
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 181.58 lb
- Avg Weight / Event
- 22.7 lb
- Biggest Daily Bag
- 40.44 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2005 | 3 | 0 | 0 | — | 94.63 lb | — |
| 2004 | 2 | 0 | 0 | — | 30.76 lb | — |
| 2003 | 3 | 0 | 0 | — | 56.19 lb | — |
Lakes
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2005-09-15 | 2005 Northern Open #3 | Oneida Lake | #80/216 | 15.56 lb | — |
| 2005-08-11 | 2005 Northern Open #2 | Lake Champlain | #41/251 | 40.44 lb | — |
| 2005-07-14 | 2005 Northern Open #1 | Sandusky Bay/lake Erie | #32/249 | 38.63 lb | — |
| 2004-08-12 | 2004 Central Open #1 | Ohio, Cumberland and Tennessee rivers | #105/308 | 6.38 lb | — |
| 2004-06-24 | 2004 Northern Open #1 | Lake Erie/Niagara River tributaries | #64/343 | 24.38 lb | — |
| 2003-10-02 | 2003 Northern Open #3 | Oneida Lake | #161/326 | 2.63 lb | — |
| 2003-09-11 | 2003 Northern Open #2 | Lake Erie | #48/351 | 35.06 lb | — |
| 2003-07-17 | 2003 Northern Open #1 | Potomac River | #130/398 | 18.5 lb | — |
