Abe Street · Bassmasters
Abe Street's complete tournament performance dossier in Bassmasters: 9 events, 0 wins, 0 podiums, 0 top-10 finishes, and 73.39 lbs total weight.
- Tournaments
- 9
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 73.39 lb
- Avg Weight / Event
- 8.15 lb
- Biggest Daily Bag
- 16.44 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2012 | 3 | 0 | 0 | — | 18.57 lb | — |
| 2011 | 3 | 0 | 0 | — | 24.76 lb | — |
| 2004 | 3 | 0 | 0 | — | 30.06 lb | — |
Lakes
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2012-10-04 | 2012 Bass Pro Shops Southern Open #3 | Smith Lake | #133/292 | 1.31 lb | — |
| 2012-04-05 | 2012 Bass Pro Shops Southern Open #2 | Lake Norman | #80/302 | 7.38 lb | — |
| 2012-01-19 | 2012 Bass Pro Shops Southern Open #1 | Harris Chain of Lakes | #43/315 | 9.88 lb | — |
| 2011-06-02 | 2011 Bass Pro Shops Southern Open #3 | Douglas Lake | #40/314 | 9.94 lb | — |
| 2011-03-24 | 2011 Bass Pro Shops Southern Open #2 | Lake Norman | #16/349 | 10.88 lb | — |
| 2011-01-20 | 2011 Bass Pro Shops Southern Open #1 | Kissimmee Chain of Lakes | #140/379 | 3.94 lb | — |
| 2004-10-14 | 2004 Northern Open #3 | Smith Mountain Lake | #81/244 | 5.81 lb | — |
| 2004-08-12 | 2004 Central Open #1 | Ohio, Cumberland and Tennessee rivers | #83/308 | 7.81 lb | — |
| 2004-06-24 | 2004 Northern Open #1 | Lake Erie/Niagara River tributaries | #137/343 | 16.44 lb | — |
