Andrew Fryer · Bassmasters
Andrew Fryer's complete tournament performance dossier in Bassmasters: 7 events, 0 wins, 0 podiums, 1 top-10 finishes, and 89.76 lbs total weight.
- Tournaments
- 7
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 1
- Total Weight
- 89.76 lb
- Avg Weight / Event
- 12.82 lb
- Biggest Daily Bag
- 16.94 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2016 | 1 | 0 | 0 | — | 16.69 lb | — |
| 2015 | 3 | 0 | 0 | — | 36.13 lb | — |
| 2014 | 3 | 0 | 0 | — | 36.94 lb | — |
Lakes
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2016-06-30 | 2016 Bass Pro Shops Northern Open #1 | Oneida Lake | #35/393 | 16.69 lb | — |
| 2015-09-24 | 2015 Bass Pro Shops Northern Open #3 presented by Allstate | Lake Erie | #82/289 | 11.19 lb | — |
| 2015-08-06 | 2015 Bass Pro Shops Northern Open #2 presented by Allstate | Oneida Lake | #90/369 | 8 lb | — |
| 2015-07-09 | 2015 Bass Pro Shops Northern Open #1 presented by Allstate | James River | #8/361 | 16.94 lb | — |
| 2014-09-04 | 2014 Bass Pro Shops Northern Open #3 presented by Allstate | Lake St. Clair | #52/328 | 16.88 lb | — |
| 2014-07-31 | 2014 Bass Pro Shops Northern Open #2 presented by Allstate | Lake Champlain | #90/353 | 13 lb | — |
| 2014-05-29 | 2014 Bass Pro Shops Northern Open #1 presented by Allstate | Douglas Lake | #91/360 | 7.06 lb | — |
