Beau Bickford · Bassmasters
Beau Bickford's complete tournament performance dossier in Bassmasters: 7 events, 0 wins, 1 podiums, 1 top-10 finishes, and 101.93 lbs total weight.
- Tournaments
- 7
- Wins
- 0
- Podiums (Top 3)
- 1
- Top 10
- 1
- Total Weight
- 101.93 lb
- Avg Weight / Event
- 14.56 lb
- Biggest Daily Bag
- 36.5 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2016 | 2 | 0 | 0 | — | 21.31 lb | — |
| 2015 | 1 | 0 | 0 | — | 7.81 lb | — |
| 2014 | 1 | 0 | 1 | — | 36.5 lb | — |
| 2013 | 1 | 0 | 0 | — | 22.25 lb | — |
| 2010 | 1 | 0 | 0 | — | 6.56 lb | — |
| 2009 | 1 | 0 | 0 | — | 7.5 lb | — |
Lakes
- — 3 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2016-09-21 | 2016 Bass Pro Shops Northern Open #3 | Lake Champlain | #62/306 | 17.06 lb | — |
| 2016-06-30 | 2016 Bass Pro Shops Northern Open #1 | Oneida Lake | #174/393 | 4.25 lb | — |
| 2015-09-24 | 2015 Bass Pro Shops Northern Open #3 presented by Allstate | Lake Erie | #110/289 | 7.81 lb | — |
| 2014-09-04 | 2014 Bass Pro Shops Northern Open #3 presented by Allstate | Lake St. Clair | #2/328 | 36.5 lb | — |
| 2013-09-12 | 2013 Bass Pro Shops Northern Open #3 | Lake Erie | #31/243 | 22.25 lb | — |
| 2010-08-19 | 2010 Northern Open #2 | Detroit River | #136/349 | 6.56 lb | — |
| 2009-09-24 | 2009 Northern Open #3 | Lake Erie | #66/196 | 7.5 lb | — |
