Brent Bonadona · Bassmasters
Brent Bonadona's complete tournament performance dossier in Bassmasters: 8 events, 0 wins, 0 podiums, 0 top-10 finishes, and 124.38 lbs total weight.
- Tournaments
- 8
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 124.38 lb
- Avg Weight / Event
- 15.55 lb
- Biggest Daily Bag
- 20.44 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2018 | 1 | 0 | 0 | — | 14.19 lb | — |
| 2015 | 1 | 0 | 0 | — | 15.06 lb | — |
| 2013 | 1 | 0 | 0 | — | 11.5 lb | — |
| 2012 | 3 | 0 | 0 | — | 52.88 lb | — |
| 2011 | 2 | 0 | 0 | — | 30.75 lb | — |
Lakes
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2018-04-19 | 2018 Bass Pro Shops Central Open #2 at Arkansas River | Arkansas River | #80/269 | 14.19 lb | — |
| 2015-01-15 | 2015 Bass Pro Shops Southern Open #1 presented by Allstate | Lake Tohopekaliga | #110/392 | 15.06 lb | — |
| 2013-01-31 | 2013 Bass Pro Shops Southern Open #1 | Lake Tohopekaliga | #118/380 | 11.5 lb | — |
| 2012-10-04 | 2012 Bass Pro Shops Southern Open #3 | Smith Lake | #28/292 | 17.88 lb | — |
| 2012-04-05 | 2012 Bass Pro Shops Southern Open #2 | Lake Norman | #104/302 | 14.56 lb | — |
| 2012-01-19 | 2012 Bass Pro Shops Southern Open #1 | Harris Chain of Lakes | #48/315 | 20.44 lb | — |
| 2011-03-24 | 2011 Bass Pro Shops Southern Open #2 | Lake Norman | #82/349 | 16.25 lb | — |
| 2011-01-20 | 2011 Bass Pro Shops Southern Open #1 | Kissimmee Chain of Lakes | #109/379 | 14.5 lb | — |
