Dave Wolak · Bassmasters
Dave Wolak's complete tournament performance dossier in Bassmasters: 14 events, 1 wins, 1 podiums, 5 top-10 finishes, and 415.16 lbs total weight.
- Tournaments
- 14
- Wins
- 1
- Podiums (Top 3)
- 1
- Top 10
- 5
- Total Weight
- 415.16 lb
- Avg Weight / Event
- 31.94 lb
- Biggest Daily Bag
- 54.06 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2014 | 1 | 0 | 0 | — | 50.94 lb | — |
| 2010 | 1 | 1 | 1 | — | 54.06 lb | — |
| 2009 | 3 | 0 | 0 | — | 71.39 lb | — |
| 2005 | 2 | 0 | 0 | — | 69.07 lb | — |
| 2004 | 4 | 0 | 0 | — | 77.14 lb | — |
| 2003 | 3 | 0 | 0 | — | 92.56 lb | — |
Lakes
- — 4 Tournaments, 1 wins · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2014-07-31 | 2014 Bass Pro Shops Northern Open #2 presented by Allstate | Lake Champlain | #7/353 | 50.94 lb | — |
| 2010-07-22 | 2010 Northern Open #1 | Lake Champlain | #1/394 | 54.06 lb | — |
| 2009-09-24 | 2009 Northern Open #3 | Lake Erie | #82/196 | 9.38 lb | — |
| 2009-08-20 | 2009 Northern Open #2 | Lake Champlain | #9/360 | 51.38 lb | — |
| 2009-04-16 | 2009 Northern Open #1 | Chesapeake Bay | #48/287 | 10.63 lb | — |
| 2005-08-11 | 2005 Northern Open #2 | Lake Champlain | #72/251 | 24.69 lb | — |
| 2005-07-14 | 2005 Northern Open #1 | Sandusky Bay/lake Erie | #18/249 | 44.38 lb | — |
| 2004-12-02 | 2004 Open Championship | Ouachita River | #71/126 | — | — |
| 2004-10-14 | 2004 Northern Open #3 | Smith Mountain Lake | #10/244 | 24.63 lb | — |
| 2004-08-12 | 2004 Central Open #1 | Ohio, Cumberland and Tennessee rivers | #4/308 | 28.63 lb | — |
| 2004-06-24 | 2004 Northern Open #1 | Lake Erie/Niagara River tributaries | #76/343 | 23.88 lb | — |
| 2003-10-02 | 2003 Northern Open #3 | Oneida Lake | #41/326 | 24 lb | — |
| 2003-09-11 | 2003 Northern Open #2 | Lake Erie | #12/351 | 46.5 lb | — |
| 2003-07-17 | 2003 Northern Open #1 | Potomac River | #77/398 | 22.06 lb | — |
