Grant Goldbeck · Bassmasters
Grant Goldbeck's complete tournament performance dossier in Bassmasters: 8 events, 0 wins, 0 podiums, 0 top-10 finishes, and 169 lbs total weight.
- Tournaments
- 8
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 169 lb
- Avg Weight / Event
- 28.17 lb
- Biggest Daily Bag
- 46.31 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2012 | 1 | 0 | 0 | — | 24.5 lb | — |
| 2004 | 4 | 0 | 0 | — | 80.19 lb | — |
| 2003 | 3 | 0 | 0 | — | 64.31 lb | — |
Lakes
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2012-01-19 | 2012 Bass Pro Shops Southern Open #1 | Harris Chain of Lakes | #27/315 | 24.5 lb | — |
| 2004-12-02 | 2004 Open Championship | Ouachita River | #71/126 | — | — |
| 2004-10-14 | 2004 Northern Open #3 | Smith Mountain Lake | #46/244 | 10.69 lb | — |
| 2004-08-12 | 2004 Central Open #1 | Ohio, Cumberland and Tennessee rivers | #11/308 | 23.19 lb | — |
| 2004-06-24 | 2004 Northern Open #1 | Lake Erie/Niagara River tributaries | #16/343 | 46.31 lb | — |
| 2003-10-02 | 2003 Northern Open #3 | Oneida Lake | #163/326 | — | — |
| 2003-09-11 | 2003 Northern Open #2 | Lake Erie | #68/351 | 26.06 lb | — |
| 2003-07-17 | 2003 Northern Open #1 | Potomac River | #29/398 | 38.25 lb | — |
