J Todd Tucker · Bassmasters
J Todd Tucker's complete tournament performance dossier in Bassmasters: 9 events, 0 wins, 0 podiums, 1 top-10 finishes, and 251.76 lbs total weight.
- Tournaments
- 9
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 1
- Total Weight
- 251.76 lb
- Avg Weight / Event
- 27.97 lb
- Biggest Daily Bag
- 50.81 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2015 | 1 | 0 | 0 | — | 10.44 lb | — |
| 2010 | 3 | 0 | 0 | — | 101.81 lb | — |
| 2009 | 3 | 0 | 0 | — | 97.57 lb | — |
| 2006 | 2 | 0 | 0 | — | 41.94 lb | — |
Lakes
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2015-01-15 | 2015 Bass Pro Shops Southern Open #1 presented by Allstate | Lake Tohopekaliga | #148/392 | 10.44 lb | — |
| 2010-09-16 | 2010 Northern Open #3 | Chesapeake Bay | #19/193 | 25.56 lb | — |
| 2010-08-19 | 2010 Northern Open #2 | Detroit River | #64/349 | 25.44 lb | — |
| 2010-07-22 | 2010 Northern Open #1 | Lake Champlain | #8/394 | 50.81 lb | — |
| 2009-09-24 | 2009 Northern Open #3 | Lake Erie | #37/196 | 22.69 lb | — |
| 2009-08-20 | 2009 Northern Open #2 | Lake Champlain | #15/360 | 49.94 lb | — |
| 2009-04-16 | 2009 Northern Open #1 | Chesapeake Bay | #12/287 | 24.94 lb | — |
| 2006-09-07 | 2006 Southern Tour #5 | Lake Lanier | #66/243 | 8.19 lb | — |
| 2006-07-20 | 2006 Northern Tour #2 | Mississippi River | #19/164 | 33.75 lb | — |
