Jamie Fabian · Bassmasters
Jamie Fabian's complete tournament performance dossier in Bassmasters: 9 events, 0 wins, 0 podiums, 0 top-10 finishes, and 213.39 lbs total weight.
- Tournaments
- 9
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 213.39 lb
- Avg Weight / Event
- 23.71 lb
- Biggest Daily Bag
- 46.25 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2005 | 3 | 0 | 0 | — | 110.38 lb | — |
| 2004 | 3 | 0 | 0 | — | 42.63 lb | — |
| 2003 | 3 | 0 | 0 | — | 60.38 lb | — |
Lakes
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2005-09-15 | 2005 Northern Open #3 | Oneida Lake | #53/216 | 20.94 lb | — |
| 2005-08-11 | 2005 Northern Open #2 | Lake Champlain | #33/251 | 43.19 lb | — |
| 2005-07-14 | 2005 Northern Open #1 | Sandusky Bay/lake Erie | #13/249 | 46.25 lb | — |
| 2004-10-14 | 2004 Northern Open #3 | Smith Mountain Lake | #94/244 | 4.38 lb | — |
| 2004-08-12 | 2004 Central Open #1 | Ohio, Cumberland and Tennessee rivers | #43/308 | 15.25 lb | — |
| 2004-06-24 | 2004 Northern Open #1 | Lake Erie/Niagara River tributaries | #83/343 | 23 lb | — |
| 2003-10-02 | 2003 Northern Open #3 | Oneida Lake | #108/326 | 14.56 lb | — |
| 2003-09-11 | 2003 Northern Open #2 | Lake Erie | #96/351 | 24.19 lb | — |
| 2003-07-17 | 2003 Northern Open #1 | Potomac River | #83/398 | 21.63 lb | — |
