Jeff Kuhar · Bassmasters
Jeff Kuhar's complete tournament performance dossier in Bassmasters: 10 events, 0 wins, 0 podiums, 0 top-10 finishes, and 74.76 lbs total weight.
- Tournaments
- 10
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 74.76 lb
- Avg Weight / Event
- 10.68 lb
- Biggest Daily Bag
- 20.94 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2015 | 3 | 0 | 0 | — | 11.81 lb | — |
| 2013 | 1 | 0 | 0 | — | 20.69 lb | — |
| 2010 | 2 | 0 | 0 | — | 15.44 lb | — |
| 2009 | 3 | 0 | 0 | — | 26.82 lb | — |
| 2004 | 1 | 0 | 0 | — | 0 lb | — |
Lakes
- — 3 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2015-09-24 | 2015 Bass Pro Shops Northern Open #3 presented by Allstate | Lake Erie | #127/289 | 5.81 lb | — |
| 2015-08-06 | 2015 Bass Pro Shops Northern Open #2 presented by Allstate | Oneida Lake | #186/369 | — | — |
| 2015-07-09 | 2015 Bass Pro Shops Northern Open #1 presented by Allstate | James River | #167/361 | 6 lb | — |
| 2013-09-12 | 2013 Bass Pro Shops Northern Open #3 | Lake Erie | #98/243 | 20.69 lb | — |
| 2010-08-19 | 2010 Northern Open #2 | Detroit River | #149/349 | 5.63 lb | — |
| 2010-07-22 | 2010 Northern Open #1 | Lake Champlain | #132/394 | 9.81 lb | — |
| 2009-09-24 | 2009 Northern Open #3 | Lake Erie | #85/196 | 5.88 lb | — |
| 2009-08-20 | 2009 Northern Open #2 | Lake Champlain | #123/360 | 20.94 lb | — |
| 2009-04-16 | 2009 Northern Open #1 | Chesapeake Bay | #148/287 | — | — |
| 2004-10-14 | 2004 Northern Open #3 | Smith Mountain Lake | #133/244 | — | — |
