John Hempel · Bassmasters
John Hempel's complete tournament performance dossier in Bassmasters: 11 events, 0 wins, 0 podiums, 0 top-10 finishes, and 129.07 lbs total weight.
- Tournaments
- 11
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 129.07 lb
- Avg Weight / Event
- 11.73 lb
- Biggest Daily Bag
- 28.75 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2014 | 3 | 0 | 0 | — | 33.75 lb | — |
| 2012 | 1 | 0 | 0 | — | 15.19 lb | — |
| 2011 | 3 | 0 | 0 | — | 19.69 lb | — |
| 2010 | 3 | 0 | 0 | — | 55.88 lb | — |
| 2004 | 1 | 0 | 0 | — | 4.56 lb | — |
Lakes
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2014-09-04 | 2014 Bass Pro Shops Northern Open #3 presented by Allstate | Lake St. Clair | #136/328 | 12.81 lb | — |
| 2014-07-31 | 2014 Bass Pro Shops Northern Open #2 presented by Allstate | Lake Champlain | #158/353 | 11.81 lb | — |
| 2014-05-29 | 2014 Bass Pro Shops Northern Open #1 presented by Allstate | Douglas Lake | #156/360 | 9.13 lb | — |
| 2012-08-16 | 2012 Bass Pro Shops Northern Open #3 | Cayuga Lake | #77/185 | 15.19 lb | — |
| 2011-06-02 | 2011 Bass Pro Shops Southern Open #3 | Douglas Lake | #131/314 | 7.69 lb | — |
| 2011-03-24 | 2011 Bass Pro Shops Southern Open #2 | Lake Norman | #161/349 | 4.75 lb | — |
| 2011-01-20 | 2011 Bass Pro Shops Southern Open #1 | Kissimmee Chain of Lakes | #171/379 | 7.25 lb | — |
| 2010-09-16 | 2010 Northern Open #3 | Chesapeake Bay | #48/193 | 12 lb | — |
| 2010-08-19 | 2010 Northern Open #2 | Detroit River | #121/349 | 15.13 lb | — |
| 2010-07-22 | 2010 Northern Open #1 | Lake Champlain | #60/394 | 28.75 lb | — |
| 2004-10-14 | 2004 Northern Open #3 | Smith Mountain Lake | #90/244 | 4.56 lb | — |
