John Moon · Bassmasters
John Moon's complete tournament performance dossier in Bassmasters: 7 events, 0 wins, 0 podiums, 0 top-10 finishes, and 52.57 lbs total weight.
- Tournaments
- 7
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 52.57 lb
- Avg Weight / Event
- 7.51 lb
- Biggest Daily Bag
- 14.75 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2015 | 3 | 0 | 0 | — | 33.19 lb | — |
| 2014 | 1 | 0 | 0 | — | 2.06 lb | — |
| 2012 | 1 | 0 | 0 | — | 3.31 lb | — |
| 2009 | 1 | 0 | 0 | — | 11.38 lb | — |
| 2006 | 1 | 0 | 0 | — | 2.63 lb | — |
Lakes
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2015-08-06 | 2015 Bass Pro Shops Northern Open #2 presented by Allstate | Oneida Lake | #24/369 | 14.75 lb | — |
| 2015-07-09 | 2015 Bass Pro Shops Northern Open #1 presented by Allstate | James River | #27/361 | 9.5 lb | — |
| 2015-01-15 | 2015 Bass Pro Shops Southern Open #1 presented by Allstate | Lake Tohopekaliga | #52/392 | 8.94 lb | — |
| 2014-05-29 | 2014 Bass Pro Shops Northern Open #1 presented by Allstate | Douglas Lake | #164/360 | 2.06 lb | — |
| 2012-01-19 | 2012 Bass Pro Shops Southern Open #1 | Harris Chain of Lakes | #131/315 | 3.31 lb | — |
| 2009-08-20 | 2009 Northern Open #2 | Lake Champlain | #138/360 | 11.38 lb | — |
| 2006-09-07 | 2006 Southern Tour #5 | Lake Lanier | #67/243 | 2.63 lb | — |
