Jon Bondy · Bassmasters
Jon Bondy's complete tournament performance dossier in Bassmasters: 12 events, 0 wins, 1 podiums, 2 top-10 finishes, and 312.07 lbs total weight.
- Tournaments
- 12
- Wins
- 0
- Podiums (Top 3)
- 1
- Top 10
- 2
- Total Weight
- 312.07 lb
- Avg Weight / Event
- 26.01 lb
- Biggest Daily Bag
- 53.75 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2013 | 1 | 0 | 0 | — | 7.44 lb | — |
| 2010 | 2 | 0 | 0 | — | 34.94 lb | — |
| 2005 | 3 | 0 | 1 | — | 113.12 lb | — |
| 2004 | 3 | 0 | 0 | — | 66.69 lb | — |
| 2003 | 3 | 0 | 0 | — | 89.88 lb | — |
Lakes
- — 3 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2013-08-01 | 2013 Bass Pro Shops Northern Open #2 | Oneida Lake | #142/317 | 7.44 lb | — |
| 2010-08-19 | 2010 Northern Open #2 | Detroit River | #93/349 | 21.44 lb | — |
| 2010-07-22 | 2010 Northern Open #1 | Lake Champlain | #177/394 | 13.5 lb | — |
| 2005-09-15 | 2005 Northern Open #3 | Oneida Lake | #26/216 | 34.56 lb | — |
| 2005-08-11 | 2005 Northern Open #2 | Lake Champlain | #70/251 | 24.81 lb | — |
| 2005-07-14 | 2005 Northern Open #1 | Sandusky Bay/lake Erie | #2/249 | 53.75 lb | — |
| 2004-10-14 | 2004 Northern Open #3 | Smith Mountain Lake | #25/244 | 17.94 lb | — |
| 2004-08-12 | 2004 Central Open #1 | Ohio, Cumberland and Tennessee rivers | #73/308 | 8.75 lb | — |
| 2004-06-24 | 2004 Northern Open #1 | Lake Erie/Niagara River tributaries | #34/343 | 40 lb | — |
| 2003-10-02 | 2003 Northern Open #3 | Oneida Lake | #10/326 | 27.25 lb | — |
| 2003-09-11 | 2003 Northern Open #2 | Lake Erie | #31/351 | 42 lb | — |
| 2003-07-17 | 2003 Northern Open #1 | Potomac River | #102/398 | 20.63 lb | — |
