Keith Sensenig · Bassmasters
Keith Sensenig's complete tournament performance dossier in Bassmasters: 6 events, 0 wins, 0 podiums, 0 top-10 finishes, and 47.69 lbs total weight.
- Tournaments
- 6
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 47.69 lb
- Avg Weight / Event
- 7.95 lb
- Biggest Daily Bag
- 15 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2015 | 3 | 0 | 0 | — | 12.82 lb | — |
| 2014 | 3 | 0 | 0 | — | 34.87 lb | — |
Lakes
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2015-09-24 | 2015 Bass Pro Shops Northern Open #3 presented by Allstate | Lake Erie | #91/289 | 9.81 lb | — |
| 2015-08-06 | 2015 Bass Pro Shops Northern Open #2 presented by Allstate | Oneida Lake | #170/369 | 1.88 lb | — |
| 2015-07-09 | 2015 Bass Pro Shops Northern Open #1 presented by Allstate | James River | #168/361 | 1.13 lb | — |
| 2014-09-04 | 2014 Bass Pro Shops Northern Open #3 presented by Allstate | Lake St. Clair | #74/328 | 15 lb | — |
| 2014-07-31 | 2014 Bass Pro Shops Northern Open #2 presented by Allstate | Lake Champlain | #67/353 | 14.56 lb | — |
| 2014-05-29 | 2014 Bass Pro Shops Northern Open #1 presented by Allstate | Douglas Lake | #119/360 | 5.31 lb | — |
