Larry Mazur · Bassmasters
Larry Mazur's complete tournament performance dossier in Bassmasters: 9 events, 0 wins, 0 podiums, 1 top-10 finishes, and 242.69 lbs total weight.
- Tournaments
- 9
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 1
- Total Weight
- 242.69 lb
- Avg Weight / Event
- 34.67 lb
- Biggest Daily Bag
- 48.69 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2016 | 1 | 0 | 0 | — | 48.69 lb | — |
| 2015 | 1 | 0 | 0 | — | 0 lb | — |
| 2013 | 1 | 0 | 0 | — | 26.81 lb | — |
| 2005 | 1 | 0 | 0 | — | 31.31 lb | — |
| 2004 | 2 | 0 | 0 | — | 46.69 lb | — |
| 2003 | 3 | 0 | 0 | — | 89.19 lb | — |
Lakes
- — 5 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2016-06-30 | 2016 Bass Pro Shops Northern Open #1 | Oneida Lake | #5/393 | 48.69 lb | — |
| 2015-08-06 | 2015 Bass Pro Shops Northern Open #2 presented by Allstate | Oneida Lake | #186/369 | — | — |
| 2013-08-01 | 2013 Bass Pro Shops Northern Open #2 | Oneida Lake | #31/317 | 26.81 lb | — |
| 2005-09-15 | 2005 Northern Open #3 | Oneida Lake | #39/216 | 31.31 lb | — |
| 2004-08-12 | 2004 Central Open #1 | Ohio, Cumberland and Tennessee rivers | #164/308 | — | — |
| 2004-06-24 | 2004 Northern Open #1 | Lake Erie/Niagara River tributaries | #15/343 | 46.69 lb | — |
| 2003-10-02 | 2003 Northern Open #3 | Oneida Lake | #36/326 | 24.25 lb | — |
| 2003-09-11 | 2003 Northern Open #2 | Lake Erie | #84/351 | 24.56 lb | — |
| 2003-07-17 | 2003 Northern Open #1 | Potomac River | #19/398 | 40.38 lb | — |
