Mathew Applebaum · Bassmasters
Mathew Applebaum's complete tournament performance dossier in Bassmasters: 9 events, 0 wins, 0 podiums, 1 top-10 finishes, and 121.96 lbs total weight.
- Tournaments
- 9
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 1
- Total Weight
- 121.96 lb
- Avg Weight / Event
- 13.55 lb
- Biggest Daily Bag
- 24.63 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2006 | 3 | 0 | 0 | — | 37.32 lb | — |
| 2005 | 2 | 0 | 0 | — | 47.13 lb | — |
| 2004 | 3 | 0 | 0 | — | 16.38 lb | — |
| 2003 | 1 | 0 | 0 | — | 21.13 lb | — |
Lakes
- — 4 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2006-08-20 | PATRIOT 3 – PLATTSBURGH BO | Lake Champlain | #18/73 | 10.69 lb | — |
| 2006-08-17 | 2006 Northern Tour #3 | Lake Champlain | #18/73 | 10.69 lb | — |
| 2006-08-06 | ADIRONDACK 2 – PLATTSBURGH BO | Lake Champlain | #7/179 | 15.94 lb | — |
| 2005-08-11 | 2005 Northern Open #2 | Lake Champlain | #73/251 | 24.63 lb | — |
| 2005-07-14 | 2005 Northern Open #1 | Sandusky Bay/lake Erie | #55/249 | 22.5 lb | — |
| 2004-10-14 | 2004 Northern Open #3 | Smith Mountain Lake | #62/244 | 7.19 lb | — |
| 2004-08-12 | 2004 Central Open #1 | Ohio, Cumberland and Tennessee rivers | #145/308 | 3.19 lb | — |
| 2004-06-24 | 2004 Northern Open #1 | Lake Erie/Niagara River tributaries | #166/343 | 6 lb | — |
| 2003-07-17 | 2003 Northern Open #1 | Potomac River | #96/398 | 21.13 lb | — |
