Matthew Martin · Bassmasters
Matthew Martin's complete tournament performance dossier in Bassmasters: 10 events, 0 wins, 0 podiums, 1 top-10 finishes, and 243.01 lbs total weight.
- Tournaments
- 10
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 1
- Total Weight
- 243.01 lb
- Avg Weight / Event
- 24.3 lb
- Biggest Daily Bag
- 46.19 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2016 | 1 | 0 | 0 | — | 26.44 lb | — |
| 2015 | 1 | 0 | 0 | — | 19.75 lb | — |
| 2013 | 1 | 0 | 0 | — | 25.56 lb | — |
| 2011 | 1 | 0 | 0 | — | 26 lb | — |
| 2006 | 1 | 0 | 0 | — | 15.94 lb | — |
| 2005 | 2 | 0 | 0 | — | 64.69 lb | — |
| 2003 | 3 | 0 | 0 | — | 64.63 lb | — |
Lakes
- — 5 Tournaments · 0 lb
- — 3 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2016-06-30 | 2016 Bass Pro Shops Northern Open #1 | Oneida Lake | #71/393 | 26.44 lb | — |
| 2015-08-06 | 2015 Bass Pro Shops Northern Open #2 presented by Allstate | Oneida Lake | #79/369 | 19.75 lb | — |
| 2013-08-01 | 2013 Bass Pro Shops Northern Open #2 | Oneida Lake | #44/317 | 25.56 lb | — |
| 2011-09-14 | 2011 B.A.S.S. Federation Nation Eastern Divisional | Lake Champlain | #27/113 | 26 lb | — |
| 2006-08-06 | ADIRONDACK 2 – PLATTSBURGH BO | Lake Champlain | #7/179 | 15.94 lb | — |
| 2005-09-15 | 2005 Northern Open #3 | Oneida Lake | #64/216 | 18.5 lb | — |
| 2005-08-11 | 2005 Northern Open #2 | Lake Champlain | #22/251 | 46.19 lb | — |
| 2003-10-02 | 2003 Northern Open #3 | Oneida Lake | #77/326 | 20 lb | — |
| 2003-09-11 | 2003 Northern Open #2 | Lake Erie | #79/351 | 25.19 lb | — |
| 2003-07-17 | 2003 Northern Open #1 | Potomac River | #120/398 | 19.44 lb | — |
