Nick Ray · Bassmasters
Nick Ray's complete tournament performance dossier in Bassmasters: 8 events, 0 wins, 0 podiums, 1 top-10 finishes, and 136.13 lbs total weight.
- Tournaments
- 8
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 1
- Total Weight
- 136.13 lb
- Avg Weight / Event
- 17.02 lb
- Biggest Daily Bag
- 29 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2016 | 2 | 0 | 0 | — | 48.56 lb | — |
| 2015 | 3 | 0 | 0 | — | 48.13 lb | — |
| 2014 | 3 | 0 | 0 | — | 39.44 lb | — |
Lakes
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2016-09-21 | 2016 Bass Pro Shops Northern Open #3 | Lake Champlain | #79/306 | 29 lb | — |
| 2016-06-30 | 2016 Bass Pro Shops Northern Open #1 | Oneida Lake | #131/393 | 19.56 lb | — |
| 2015-09-24 | 2015 Bass Pro Shops Northern Open #3 presented by Allstate | Lake Erie | #44/289 | 17.63 lb | — |
| 2015-08-06 | 2015 Bass Pro Shops Northern Open #2 presented by Allstate | Oneida Lake | #40/369 | 12.44 lb | — |
| 2015-07-09 | 2015 Bass Pro Shops Northern Open #1 presented by Allstate | James River | #5/361 | 18.06 lb | — |
| 2014-09-04 | 2014 Bass Pro Shops Northern Open #3 presented by Allstate | Lake St. Clair | #35/328 | 18.31 lb | — |
| 2014-07-31 | 2014 Bass Pro Shops Northern Open #2 presented by Allstate | Lake Champlain | #47/353 | 16.13 lb | — |
| 2014-05-29 | 2014 Bass Pro Shops Northern Open #1 presented by Allstate | Douglas Lake | #126/360 | 5 lb | — |
