Rob Jordan · Bassmasters
Rob Jordan's complete tournament performance dossier in Bassmasters: 6 events, 0 wins, 1 podiums, 1 top-10 finishes, and 131.89 lbs total weight.
- Tournaments
- 6
- Wins
- 0
- Podiums (Top 3)
- 1
- Top 10
- 1
- Total Weight
- 131.89 lb
- Avg Weight / Event
- 21.98 lb
- Biggest Daily Bag
- 31.63 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2016 | 2 | 0 | 0 | — | 57.01 lb | — |
| 2015 | 1 | 0 | 0 | — | 17.81 lb | — |
| 2014 | 3 | 0 | 1 | — | 57.07 lb | — |
Lakes
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2016-09-21 | 2016 Bass Pro Shops Northern Open #3 | Lake Champlain | #50/306 | 31.63 lb | — |
| 2016-06-30 | 2016 Bass Pro Shops Northern Open #1 | Oneida Lake | #86/393 | 25.38 lb | — |
| 2015-01-15 | 2015 Bass Pro Shops Southern Open #1 presented by Allstate | Lake Tohopekaliga | #76/392 | 17.81 lb | — |
| 2014-09-04 | 2014 Bass Pro Shops Northern Open #3 presented by Allstate | Lake St. Clair | #70/328 | 15.19 lb | — |
| 2014-07-31 | 2014 Bass Pro Shops Northern Open #2 presented by Allstate | Lake Champlain | #2/353 | 31.5 lb | — |
| 2014-05-29 | 2014 Bass Pro Shops Northern Open #1 presented by Allstate | Douglas Lake | #46/360 | 10.38 lb | — |
