Scott Thomas · Bassmasters
Scott Thomas's complete tournament performance dossier in Bassmasters: 12 events, 0 wins, 0 podiums, 3 top-10 finishes, and 209.39 lbs total weight.
- Tournaments
- 12
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 3
- Total Weight
- 209.39 lb
- Avg Weight / Event
- 17.45 lb
- Biggest Daily Bag
- 44.81 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2009 | 3 | 0 | 0 | — | 14.32 lb | — |
| 2005 | 3 | 0 | 0 | — | 57.62 lb | — |
| 2004 | 3 | 0 | 0 | — | 69.56 lb | — |
| 2003 | 3 | 0 | 0 | — | 67.89 lb | — |
Lakes
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2009-09-24 | 2009 Northern Open #3 | Lake Erie | #85/196 | 3.19 lb | — |
| 2009-08-20 | 2009 Northern Open #2 | Lake Champlain | #157/360 | 8.69 lb | — |
| 2009-04-16 | 2009 Northern Open #1 | Chesapeake Bay | #92/287 | 2.44 lb | — |
| 2005-09-15 | 2005 Northern Open #3 | Oneida Lake | #29/216 | 22.5 lb | — |
| 2005-08-11 | 2005 Northern Open #2 | Lake Champlain | #91/251 | 11.56 lb | — |
| 2005-07-14 | 2005 Northern Open #1 | Sandusky Bay/lake Erie | #29/249 | 23.56 lb | — |
| 2004-10-14 | 2004 Northern Open #3 | Smith Mountain Lake | #5/244 | 12.25 lb | — |
| 2004-08-12 | 2004 Central Open #1 | Ohio, Cumberland and Tennessee rivers | #8/308 | 12.5 lb | — |
| 2004-06-24 | 2004 Northern Open #1 | Lake Erie/Niagara River tributaries | #4/343 | 44.81 lb | — |
| 2003-10-02 | 2003 Northern Open #3 | Oneida Lake | #18/326 | 19.88 lb | — |
| 2003-09-11 | 2003 Northern Open #2 | Lake Erie | #103/351 | 15.63 lb | — |
| 2003-07-17 | 2003 Northern Open #1 | Potomac River | #11/398 | 32.38 lb | — |
