Skip Johnson · Bassmasters
Skip Johnson's complete tournament performance dossier in Bassmasters: 9 events, 0 wins, 0 podiums, 1 top-10 finishes, and 179.57 lbs total weight.
- Tournaments
- 9
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 1
- Total Weight
- 179.57 lb
- Avg Weight / Event
- 19.95 lb
- Biggest Daily Bag
- 44.63 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2014 | 4 | 0 | 0 | — | 66.25 lb | — |
| 2013 | 3 | 0 | 0 | — | 45.63 lb | — |
| 2012 | 1 | 0 | 0 | — | 44.63 lb | — |
| 2010 | 1 | 0 | 0 | — | 23.06 lb | — |
Lakes
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2014-09-04 | 2014 Bass Pro Shops Northern Open #3 presented by Allstate | Lake St. Clair | #67/328 | 27.31 lb | — |
| 2014-07-31 | 2014 Bass Pro Shops Northern Open #2 presented by Allstate | Lake Champlain | #99/353 | 24.13 lb | — |
| 2014-05-29 | 2014 Bass Pro Shops Northern Open #1 presented by Allstate | Douglas Lake | #163/360 | 7.25 lb | — |
| 2014-01-23 | 2014 Bass Pro Shops Southern Open #1 presented by Allstate | Lake Tohopekaliga | #139/362 | 7.56 lb | — |
| 2013-09-12 | 2013 Bass Pro Shops Northern Open #3 | Lake Erie | #108/243 | 13.19 lb | — |
| 2013-08-01 | 2013 Bass Pro Shops Northern Open #2 | Oneida Lake | #132/317 | 12.19 lb | — |
| 2013-01-31 | 2013 Bass Pro Shops Southern Open #1 | Lake Tohopekaliga | #46/380 | 20.25 lb | — |
| 2012-08-16 | 2012 Bass Pro Shops Northern Open #3 | Cayuga Lake | #6/185 | 44.63 lb | — |
| 2010-08-19 | 2010 Northern Open #2 | Detroit River | #85/349 | 23.06 lb | — |
