CSFL · Most Events Fished Leaderboard
Most Events Fished Leaderboard for CSFL: complete rankings of boaters and co-anglers across 100 ranked competitors.
Club Angler Leaderboards
| # | Angler | Tournaments | Wins | Weight | Avg | Biggest Fish |
|---|---|---|---|---|---|---|
| 1 | Ron Scriver (Anglers) | 25 | 0 | 297.48 lb | 11.9 lb | — |
| 2 | Kip Starling (Anglers) | 25 | 0 | 297.48 lb | 11.9 lb | — |
| 3 | John MacDonald (Anglers) | 20 | 2 | 381.22 lb | 19.06 lb | 4.46 lb |
| 4 | John MacDonald Jr. (Anglers) | 18 | 2 | 350.86 lb | 19.49 lb | 4.46 lb |
| 5 | Steve Gourlie (Anglers) | 18 | 1 | 242.24 lb | 13.46 lb | 4.56 lb |
| 6 | Jon Millar (Anglers) | 18 | 1 | 242.24 lb | 13.46 lb | 4.56 lb |
| 7 | Paul Donaldson (Anglers) | 17 | 0 | 229.12 lb | 13.48 lb | — |
| 8 | Rob Greco (Anglers) | 17 | 0 | 217.18 lb | 12.78 lb | 3.16 lb |
| 9 | Karl Irons (Anglers) | 17 | 0 | 188.94 lb | 11.11 lb | — |
| 10 | Mike Slocki (Anglers) | 15 | 0 | 201.1 lb | 13.41 lb | — |
| 11 | Brian Moore (Anglers) | 15 | 0 | 186.74 lb | 12.45 lb | — |
| 12 | Mike Burns (Anglers) | 14 | 1 | 259.8 lb | 18.56 lb | 5.4 lb |
| 13 | Rylee Cleroux (Anglers) | 14 | 1 | 259.8 lb | 18.56 lb | 5.4 lb |
| 14 | Travis Gerrits (Anglers) | 14 | 1 | 185.98 lb | 13.28 lb | 4.62 lb |
| 15 | Barry Graves (Anglers) | 14 | 0 | 253.86 lb | 18.13 lb | — |
| 16 | Eddie Williams (Anglers) | 14 | 0 | 189.5 lb | 13.54 lb | 5.24 lb |
| 17 | Nelson Jacobs (Anglers) | 14 | 0 | 187.22 lb | 13.37 lb | 5.24 lb |
| 18 | Dan Risorto (Anglers) | 14 | 0 | 183.64 lb | 13.12 lb | — |
| 19 | Richard Moore (Anglers) | 14 | 0 | 172.02 lb | 12.29 lb | — |
| 20 | Fred Irons (Anglers) | 14 | 0 | 158.08 lb | 11.29 lb | — |
| 21 | Cory Johnston (Anglers) | 13 | 7 | 314.68 lb | 24.21 lb | 4.42 lb |
| 22 | Joey Teofilo (Anglers) | 13 | 2 | 302.58 lb | 23.28 lb | 4.44 lb |
| 23 | Rob Gerrits (Anglers) | 13 | 1 | 170.1 lb | 13.08 lb | 4.62 lb |
| 24 | Bernie Vlietstra (Anglers) | 13 | 0 | 209.24 lb | 16.1 lb | 5.02 lb |
| 25 | Danny Goboitsios (Anglers) | 13 | 0 | 196.24 lb | 15.1 lb | — |
| 26 | Frank Perciasepe (Anglers) | 13 | 0 | 191.36 lb | 14.72 lb | — |
| 27 | Evan Kung (Anglers) | 12 | 1 | 278.76 lb | 23.23 lb | 5.02 lb |
| 28 | Josh Dixon (Anglers) | 12 | 1 | 208.58 lb | 17.38 lb | 4.46 lb |
| 29 | Doug Monahan (Anglers) | 12 | 0 | 182.52 lb | 15.21 lb | — |
| 30 | Rick Stockdale (Anglers) | 12 | 0 | 179.7 lb | 14.98 lb | — |
| 31 | Owen Sutcliffe (Anglers) | 12 | 0 | 168.64 lb | 14.05 lb | — |
| 32 | Bill Major (Anglers) | 12 | 0 | 151.38 lb | 12.62 lb | 4.44 lb |
| 33 | Coady Grant (Anglers) | 12 | 0 | 148.7 lb | 12.39 lb | — |
| 34 | David Bertrand (Anglers) | 12 | 0 | 131.58 lb | 10.97 lb | — |
| 35 | Jesse White (Anglers) | 12 | 0 | 131.58 lb | 10.97 lb | — |
| 36 | Dylan Bulpin (Anglers) | 12 | 0 | 100.86 lb | 8.41 lb | — |
| 37 | Keegan Farr (Anglers) | 12 | 0 | 100.86 lb | 8.41 lb | — |
| 38 | Kristy Maguire (Anglers) | 11 | 4 | 203.9 lb | 18.54 lb | 6 lb |
| 39 | Bryan Low (Anglers) | 11 | 4 | 203.9 lb | 18.54 lb | 6 lb |
| 40 | Austin Coady (Anglers) | 11 | 1 | 193 lb | 17.55 lb | 4.46 lb |
| 41 | Marc Jacobs (Anglers) | 11 | 1 | 183.76 lb | 16.71 lb | 5.88 lb |
| 42 | Rob Gray (Anglers) | 11 | 0 | 184.52 lb | 16.77 lb | 6.38 lb |
| 43 | Derek Meloche (Anglers) | 11 | 0 | 184.52 lb | 16.77 lb | 6.38 lb |
| 44 | Josh Lewis (Anglers) | 11 | 0 | 178.38 lb | 16.22 lb | — |
| 45 | John Sutcliffe (Anglers) | 11 | 0 | 159.86 lb | 14.53 lb | — |
| 46 | Rod Freiburger (Anglers) | 11 | 0 | 156.7 lb | 14.25 lb | — |
| 47 | Andrus Kung (Anglers) | 11 | 0 | 156.7 lb | 14.25 lb | — |
| 48 | Chris Zepf (Anglers) | 11 | 0 | 148.72 lb | 13.52 lb | — |
| 49 | Justin Woolacott (Anglers) | 11 | 0 | 140.24 lb | 12.75 lb | — |
| 50 | Curtis Cronkwright (Anglers) | 11 | 0 | 140.24 lb | 12.75 lb | — |
| 51 | Kerry Smart (Anglers) | 11 | 0 | 139.86 lb | 12.71 lb | 4.44 lb |
| 52 | Matthew Catania (Anglers) | 11 | 0 | 139.68 lb | 12.7 lb | — |
| 53 | Jeremy Fiorino (Anglers) | 11 | 0 | 139.68 lb | 12.7 lb | — |
| 54 | Wes Foster (Anglers) | 11 | 0 | 139.5 lb | 12.68 lb | — |
| 55 | John Cadeau (Anglers) | 11 | 0 | 139.5 lb | 12.68 lb | — |
| 56 | Terry Hickey (Anglers) | 11 | 0 | 131.32 lb | 11.94 lb | — |
| 57 | Paul Heise (Anglers) | 11 | 0 | 123.62 lb | 11.24 lb | 5.2 lb |
| 58 | Tiffany Hartin (Anglers) | 11 | 0 | 116.22 lb | 10.57 lb | — |
| 59 | Lloyd Hartin (Anglers) | 11 | 0 | 116.22 lb | 10.57 lb | — |
| 60 | Joey Dicienzo (Anglers) | 10 | 2 | 264.9 lb | 26.49 lb | 4.44 lb |
| 61 | Mario Palermo (Anglers) | 10 | 1 | 186.44 lb | 18.64 lb | 4.66 lb |
| 62 | Jeff Jacobs (Anglers) | 10 | 1 | 170.18 lb | 17.02 lb | 5.88 lb |
| 63 | Paul Dipassio (Anglers) | 10 | 1 | 139.54 lb | 13.95 lb | 5.36 lb |
| 64 | Dom Albanese (Anglers) | 10 | 0 | 206.78 lb | 20.68 lb | 5.24 lb |
| 65 | Kris Doran (Anglers) | 10 | 0 | 164.12 lb | 16.41 lb | — |
| 66 | Gino Postiglione (Anglers) | 10 | 0 | 150.36 lb | 15.04 lb | — |
| 67 | Matthew Binetti (Anglers) | 10 | 0 | 150.36 lb | 15.04 lb | — |
| 68 | Sean Palmer (Anglers) | 10 | 0 | 146.26 lb | 14.63 lb | — |
| 69 | Patrick McKinlay (Anglers) | 10 | 0 | 143.14 lb | 14.31 lb | 5.4 lb |
| 70 | Brian McKinlay (Anglers) | 10 | 0 | 143.14 lb | 14.31 lb | 5.4 lb |
| 71 | Steve Clark (Anglers) | 10 | 0 | 141.6 lb | 14.16 lb | — |
| 72 | Russell Jacobs (Anglers) | 10 | 0 | 134.14 lb | 13.41 lb | — |
| 73 | Mark Rowley (Anglers) | 10 | 0 | 121.34 lb | 12.13 lb | — |
| 74 | Don Sangster (Anglers) | 10 | 0 | 105.42 lb | 10.54 lb | — |
| 75 | Chris Johnston (Anglers) | 9 | 5 | 214.46 lb | 23.83 lb | 4.42 lb |
| 76 | Cam Neville (Anglers) | 9 | 2 | 183.8 lb | 20.42 lb | 5.82 lb |
| 77 | Brian Johnston (Anglers) | 9 | 2 | 183.8 lb | 20.42 lb | 5.82 lb |
| 78 | Matt Campbell (Anglers) | 9 | 0 | 208.24 lb | 23.14 lb | 5.8 lb |
| 79 | Andrew Campbell (Anglers) | 9 | 0 | 208.24 lb | 23.14 lb | 5.8 lb |
| 80 | Jill Eppel (Anglers) | 9 | 0 | 187.04 lb | 20.78 lb | — |
| 81 | Cole Vardy (Anglers) | 9 | 0 | 160.62 lb | 17.85 lb | — |
| 82 | Steve Rowswell (Anglers) | 9 | 0 | 160.62 lb | 17.85 lb | — |
| 83 | Tom Hardy (Anglers) | 9 | 0 | 157.82 lb | 17.54 lb | 3.86 lb |
| 84 | Devin Hunter (Anglers) | 9 | 0 | 145.28 lb | 16.14 lb | — |
| 85 | Shaun McKay (Anglers) | 9 | 0 | 138.02 lb | 15.34 lb | — |
| 86 | James Paluch (Anglers) | 9 | 0 | 138.02 lb | 15.34 lb | — |
| 87 | Patrick Good (Anglers) | 9 | 0 | 132.68 lb | 14.74 lb | — |
| 88 | Matt Branton (Anglers) | 9 | 0 | 132.68 lb | 14.74 lb | — |
| 89 | Mike Allen (Anglers) | 9 | 0 | 131.54 lb | 14.62 lb | — |
| 90 | Frank Adamo (Anglers) | 9 | 0 | 129.2 lb | 14.36 lb | 6.76 lb |
| 91 | Andrew Bucci (Anglers) | 9 | 0 | 128.08 lb | 14.23 lb | 4.6 lb |
| 92 | Brian Bucci (Anglers) | 9 | 0 | 128.08 lb | 14.23 lb | 4.6 lb |
| 93 | Matt Pezzetta (Anglers) | 9 | 0 | 127.5 lb | 14.17 lb | — |
| 94 | Aaron Anders (Anglers) | 9 | 0 | 122.74 lb | 13.64 lb | — |
| 95 | Aaron Barton (Anglers) | 9 | 0 | 121.36 lb | 13.48 lb | — |
| 96 | Matt Lozecki (Anglers) | 9 | 0 | 121.3 lb | 13.48 lb | — |
| 97 | Kirk Sullivan (Anglers) | 9 | 0 | 118.12 lb | 13.12 lb | 5.18 lb |
| 98 | Jim Rowley (Anglers) | 9 | 0 | 110.42 lb | 12.27 lb | — |
| 99 | Jordan Howe (Anglers) | 9 | 0 | 110 lb | 12.22 lb | 4.7 lb |
| 100 | Jeff Howe (Anglers) | 9 | 0 | 110 lb | 12.22 lb | 4.7 lb |
CSFL · Club Records · CSFL Tournament Results, Records & Top Anglers
