Kenora Bass International · Average Bag Weight Leaderboard
Average Bag Weight Leaderboard for Kenora Bass International: complete rankings of boaters and co-anglers across 100 ranked competitors.
Club Angler Leaderboards
| # | Angler | Tournaments | Wins | Weight | Avg | Biggest Fish |
|---|---|---|---|---|---|---|
| 1 | Jon O'Connor (Anglers) | 1 | 1 | 57.04 lb | 57.04 lb | — |
| 2 | B. Gustafson (Anglers) | 2 | 1 | 108.9 lb | 54.45 lb | — |
| 3 | J. Bruce (Anglers) | 2 | 1 | 108.9 lb | 54.45 lb | — |
| 4 | Craig Peterson (Anglers) | 4 | 1 | 216.46 lb | 54.12 lb | — |
| 5 | Scott Andersen (Anglers) | 5 | 1 | 268.31 lb | 53.66 lb | — |
| 6 | S. Mozden (Anglers) | 1 | 0 | 53.1 lb | 53.1 lb | — |
| 7 | Oliver Gibbins (Anglers) | 1 | 0 | 52.75 lb | 52.75 lb | — |
| 8 | Jason Gibbins (Anglers) | 1 | 0 | 52.75 lb | 52.75 lb | — |
| 9 | H. Martin (Anglers) | 2 | 0 | 104.34 lb | 52.17 lb | — |
| 10 | M. (Anglers) | 2 | 0 | 104.14 lb | 52.07 lb | — |
| 11 | C.Peterson (Anglers) | 1 | 0 | 51.85 lb | 51.85 lb | — |
| 12 | Andrew Beernaert (Anglers) | 8 | 2 | 413.48 lb | 51.69 lb | — |
| 13 | Adam Bachynski (Anglers) | 8 | 2 | 413.48 lb | 51.69 lb | — |
| 14 | M. Haarsma (Anglers) | 2 | 0 | 103.01 lb | 51.51 lb | — |
| 15 | J. Hubatka (Anglers) | 2 | 0 | 103.01 lb | 51.51 lb | — |
| 16 | M. Richards (Anglers) | 2 | 0 | 102.99 lb | 51.5 lb | — |
| 17 | J. (Anglers) | 2 | 0 | 102.93 lb | 51.47 lb | — |
| 18 | O. Gibbins (Anglers) | 2 | 0 | 102.93 lb | 51.47 lb | — |
| 19 | A. Rassmussen (Anglers) | 1 | 0 | 51.44 lb | 51.44 lb | — |
| 20 | J. Peacock (Anglers) | 2 | 0 | 102.38 lb | 51.19 lb | — |
| 21 | Ashley Lindsay (Anglers) | 2 | 0 | 102.26 lb | 51.13 lb | — |
| 22 | D. (Anglers) | 2 | 0 | 102.26 lb | 51.13 lb | — |
| 23 | Michael Yoder (Anglers) | 1 | 0 | 50.88 lb | 50.88 lb | — |
| 24 | T. Johnson (Anglers) | 1 | 0 | 50.88 lb | 50.88 lb | — |
| 25 | Dylan Normandeau (Anglers) | 3 | 0 | 151.96 lb | 50.65 lb | — |
| 26 | J. Neniska (Anglers) | 2 | 0 | 101.16 lb | 50.58 lb | — |
| 27 | Lucas Dewson (Anglers) | 1 | 0 | 50.58 lb | 50.58 lb | — |
| 28 | B. (Anglers) | 2 | 0 | 100.97 lb | 50.49 lb | — |
| 29 | P. (Anglers) | 2 | 0 | 100.81 lb | 50.41 lb | — |
| 30 | W. Pritchett (Anglers) | 1 | 0 | 50.33 lb | 50.33 lb | — |
| 31 | B. Bezdek (Anglers) | 1 | 0 | 50.27 lb | 50.27 lb | — |
| 32 | L. Linkaitis (Anglers) | 1 | 0 | 50.27 lb | 50.27 lb | — |
| 33 | W. Mohr (Anglers) | 2 | 0 | 100.47 lb | 50.24 lb | — |
| 34 | Adam Rasmussen (Anglers) | 1 | 0 | 50.18 lb | 50.18 lb | — |
| 35 | Ryan Kirkrude (Anglers) | 1 | 0 | 50.15 lb | 50.15 lb | — |
| 36 | J. Gustafson (Anglers) | 1 | 0 | 49.93 lb | 49.93 lb | — |
| 37 | Darren Marcine (Anglers) | 3 | 0 | 149.77 lb | 49.92 lb | — |
| 38 | Wade Cox (Anglers) | 3 | 0 | 149.77 lb | 49.92 lb | — |
| 39 | P. Gibbins (Anglers) | 1 | 0 | 49.78 lb | 49.78 lb | — |
| 40 | Kevin Gibbins (Anglers) | 1 | 0 | 49.78 lb | 49.78 lb | — |
| 41 | Caleb Gibbins (Anglers) | 2 | 0 | 99.41 lb | 49.71 lb | — |
| 42 | Leroy Wilson (Anglers) | 6 | 1 | 297.01 lb | 49.5 lb | — |
| 43 | Bill Godin (Anglers) | 6 | 1 | 297.01 lb | 49.5 lb | — |
| 44 | Derek Wagenaar (Anglers) | 8 | 0 | 395.87 lb | 49.48 lb | — |
| 45 | James Hendy (Anglers) | 8 | 0 | 395.87 lb | 49.48 lb | — |
| 46 | C. (Anglers) | 2 | 0 | 98.71 lb | 49.36 lb | — |
| 47 | Paul Skoczylas (Anglers) | 1 | 0 | 49.35 lb | 49.35 lb | — |
| 48 | Jamie Bruce (Anglers) | 6 | 0 | 296.04 lb | 49.34 lb | — |
| 49 | Bryan Gustafson (Anglers) | 6 | 0 | 296.04 lb | 49.34 lb | — |
| 50 | S. (Anglers) | 2 | 0 | 98.53 lb | 49.27 lb | — |
| 51 | Jeff Gustafson (Anglers) | 3 | 0 | 147.71 lb | 49.24 lb | — |
| 52 | M. Manford (Anglers) | 1 | 0 | 49.22 lb | 49.22 lb | — |
| 53 | J. Kennedy (Anglers) | 1 | 0 | 49.19 lb | 49.19 lb | — |
| 54 | Coel Forsyth (Anglers) | 8 | 0 | 393.29 lb | 49.16 lb | — |
| 55 | L. Langois (Anglers) | 1 | 0 | 49.11 lb | 49.11 lb | — |
| 56 | Sean Hughes (Anglers) | 1 | 0 | 49.11 lb | 49.11 lb | — |
| 57 | Justin McGinnis (Anglers) | 5 | 0 | 244.38 lb | 48.88 lb | — |
| 58 | Carter Dewson (Anglers) | 3 | 0 | 146.54 lb | 48.85 lb | — |
| 59 | Dustin Williamson (Anglers) | 2 | 0 | 97.6 lb | 48.8 lb | — |
| 60 | J. Powassin (Anglers) | 2 | 0 | 97.6 lb | 48.8 lb | — |
| 61 | Paul Forsyth (Anglers) | 6 | 0 | 292.48 lb | 48.75 lb | — |
| 62 | Jeremy Kantyluk (Anglers) | 3 | 0 | 146.06 lb | 48.69 lb | — |
| 63 | Byron Sharp (Anglers) | 6 | 2 | 291.84 lb | 48.64 lb | — |
| 64 | Marcel Michaud (Anglers) | 1 | 0 | 48.63 lb | 48.63 lb | — |
| 65 | Marcus Michaud (Anglers) | 1 | 0 | 48.63 lb | 48.63 lb | — |
| 66 | G. (Anglers) | 2 | 0 | 97.19 lb | 48.6 lb | — |
| 67 | B. Swendsrud (Anglers) | 2 | 0 | 97.1 lb | 48.55 lb | — |
| 68 | C. Putnam (Anglers) | 2 | 0 | 97.1 lb | 48.55 lb | — |
| 69 | Blair Dingwall (Anglers) | 2 | 0 | 97.09 lb | 48.55 lb | — |
| 70 | M. Cosentino (Anglers) | 1 | 0 | 48.49 lb | 48.49 lb | — |
| 71 | B. Lajeunesse (Anglers) | 2 | 0 | 96.93 lb | 48.47 lb | — |
| 72 | T. Peters (Anglers) | 2 | 0 | 96.93 lb | 48.47 lb | — |
| 73 | Connor Burton (Anglers) | 8 | 0 | 386.89 lb | 48.36 lb | — |
| 74 | Jeff Engstrom (Anglers) | 8 | 0 | 386.89 lb | 48.36 lb | — |
| 75 | Mark Libitka (Anglers) | 8 | 0 | 386.81 lb | 48.35 lb | — |
| 76 | Dave Bennett (Anglers) | 8 | 0 | 386.81 lb | 48.35 lb | — |
| 77 | V. McPherson (Anglers) | 1 | 0 | 48.26 lb | 48.26 lb | — |
| 78 | Michael Gate (Anglers) | 1 | 0 | 48.22 lb | 48.22 lb | — |
| 79 | Patrick Handorgan Sr. (Anglers) | 1 | 0 | 48.22 lb | 48.22 lb | — |
| 80 | Reuben Gibbins (Anglers) | 1 | 0 | 48.22 lb | 48.22 lb | — |
| 81 | Pat Gibbins (Anglers) | 5 | 0 | 240.88 lb | 48.18 lb | — |
| 82 | Jay Samsal (Anglers) | 7 | 0 | 336.87 lb | 48.12 lb | — |
| 83 | Chris Savage (Anglers) | 2 | 0 | 96.09 lb | 48.05 lb | — |
| 84 | Joe Cooper (Anglers) | 2 | 0 | 96.02 lb | 48.01 lb | — |
| 85 | L. (Anglers) | 2 | 0 | 95.96 lb | 47.98 lb | — |
| 86 | Luc Diotte (Anglers) | 1 | 0 | 47.92 lb | 47.92 lb | — |
| 87 | Kevin Medlund (Anglers) | 1 | 0 | 47.91 lb | 47.91 lb | — |
| 88 | Jon O'Connor (Anglers) | 4 | 1 | 191.55 lb | 47.89 lb | — |
| 89 | Matthew Rydberg (Anglers) | 8 | 0 | 382.7 lb | 47.84 lb | — |
| 90 | A. (Anglers) | 2 | 0 | 95.66 lb | 47.83 lb | — |
| 91 | B. Doerkson (Anglers) | 1 | 0 | 47.81 lb | 47.81 lb | — |
| 92 | B. King (Anglers) | 1 | 0 | 47.8 lb | 47.8 lb | — |
| 93 | Madison Mejia (Anglers) | 3 | 0 | 143.33 lb | 47.78 lb | — |
| 94 | Adam Peacock (Anglers) | 1 | 0 | 47.75 lb | 47.75 lb | 5.55 lb |
| 95 | J. Olson (Anglers) | 1 | 0 | 47.61 lb | 47.61 lb | — |
| 96 | S. Hartle (Anglers) | 1 | 0 | 47.55 lb | 47.55 lb | — |
| 97 | Scott Dingwall (Anglers) | 7 | 0 | 332.53 lb | 47.5 lb | — |
| 98 | Stuart Neniska (Anglers) | 6 | 0 | 284.97 lb | 47.5 lb | — |
| 99 | Diane Neniska (Anglers) | 6 | 0 | 284.97 lb | 47.5 lb | — |
| 100 | Dustin Moncrief (Anglers) | 2 | 0 | 94.84 lb | 47.42 lb | — |
Kenora Bass International · Club Records · Kenora Bass International Tournament Results, Records & Top Anglers
