MLF 2021 Tournament Results
| Date | Tournaments | Lake | Winner | Weight | Biggest Fish | Teams |
|---|
| September 10, 2021 | 2021 MLF Bass Pro Tour CarParts.com Stage 7 - Lake St. Clair | Lake St. Clair | Michael Neal | 168.69 | 6.31 | 20 |
| August 17, 2021 | 2021 MLF Tackle Warehouse Pro Circuit Championship at Tackle Warehouse TITLE Mississippi River | Mississippi River | Jimmy Washam | 31.44 | | 20 |
| August 5, 2021 | 2021 MLF Bass Pro Tour Toyota Stage 6 - Lake Champlain | Lake Champlain | Jacob Wheeler | 88.13 | 5.88 | 20 |
| July 29, 2021 | 2021 MLF Tackle Warehouse Pro Circuit at Savage Arms Stop 6 St. Lawrence River | St. Lawrence River (Morrisburg) | Cody Pike | 82.75 | | 20 |
| June 25, 2021 | 2021 MLF Bass Pro Tour General Tire Stage 5 - St. Lawrence River | St. Lawrence River (Morrisburg) | Jacob Wheeler | 129 | 6.81 | 20 |
| June 17, 2021 | 2021 MLF Tackle Warehouse Pro Circuit at Federal Ammunition Stop 5 Potomac River | Potomac River | Jacopo Gallelli | 65.19 | | 20 |
| June 4, 2021 | 2021 MLF Bass Pro Tour B&W Trailer Hitches Stage 4 - Lake Chickamauga | Chickamauga Lake | Kevin VanDam | 70.06 | 8.75 | 20 |
| May 21, 2021 | 2021 MLF Bass Pro Tour Favorite Fishing Stage 3 - Harris Chain of Lakes | Harris Chain of Lakes | Ott DeFoe | 73.88 | 9.06 | 20 |
| May 13, 2021 | 2021 MLF Tackle Warehouse Pro Circuit at Grundéns Stop 4 Lake Eufaula | Lake Eufaula | Jason Abram | 66.25 | | 20 |
| April 30, 2021 | 2021 MLF Bass Pro Tour Berkley Stage 2 - Lake Travis | Lake Travis | Jacob Wheeler | 28.81 | 7.75 | 20 |
| April 22, 2021 | 2021 MLF Tackle Warehouse Pro Circuit at Googan Baits Stop 3 Lake Murray | Lake Murray | Matt Becker | 76.31 | | 20 |
| April 9, 2021 | 2021 MLF General Tire Heavy Hitters - Falls Lake | Falls Lake | Alton Jones | 45.56 | 9.25 | 20 |
| March 21, 2021 | 2021 MLF Bass Pro Tour Toro Stage 1 - Sam Rayburn | Sam Rayburn Reservoir | Ott DeFoe | 30.13 | 8.69 | 20 |
| March 11, 2021 | 2021 MLF Tackle Warehouse Pro Circuit at Covercraft Stop 2 Lewis Smith Lake | Smith Lake | John Cox | 62.25 | | 20 |
| February 21, 2021 | 2021 MLF Bass Pro Shops REDCREST - Lake Eufaula | Lake Eufaula | Dustin Connell | 36.94 | 7.06 | 20 |
| February 11, 2021 | 2021 MLF Tackle Warehouse Pro Circuit at 13 Fishing Stop 1 Lake Okeechobee | Lake Okeechobee | Skeet Reese | 82.88 | | 20 |
MLF · MLF Tournament Results, Records & Top Anglers