MLF · Angler of the Year 2026
MLF Bass Pro Tour
| # | Angler | Tournaments | Points |
|---|---|---|---|
| 1 | Zack Birge | 7/7 | 522 |
| 2 | Jacob Wheeler | 7/7 | 518 |
| 3 | Justin Lucas | 6/6 | 424 |
| 4 | Dustin Connell | 6/6 | 418 |
| 5 | Spencer Shuffield | 5/5 | 369 |
| 6 | Wesley Strader | 5/5 | 359 |
| 7 | Jesse Wiggins | 5/5 | 352 |
| 8 | Brent Ehrler | 5/5 | 343 |
| 9 | Matt Becker | 5/5 | 331 |
| 10 | Banks Shaw | 4/4 | 311 |
| 11 | Drew Gill | 4/4 | 308 |
| 12 | Jacob Walker | 4/4 | 291 |
| 13 | Michael Neal | 4/4 | 288 |
| 14 | Ott DeFoe | 4/4 | 284 |
| 15 | Cole Floyd | 4/4 | 283 |
| 16 | Keith Carson | 4/4 | 272 |
| 17 | Mark Daniels Jr | 4/4 | 270 |
| 18 | Jeff Sprague | 4/4 | 264 |
| 19 | Adrian Avena | 4/4 | 263 |
| 20 | Alton Jones Jr | 3/3 | 217 |
| 21 | Mitchell Robinson | 3/3 | 215 |
| 22 | Marshall Hughes | 3/3 | 209 |
| 23 | Casey Ashley | 3/3 | 197 |
| 24 | Bradley Roy | 3/3 | 195 |
| 25 | Chris Lane | 2/2 | 147 |
| 26 | Takahiro Omori | 2/2 | 147 |
| 27 | Justin Cooper | 2/2 | 146 |
| 28 | Ron Nelson | 2/2 | 145 |
| 29 | Nick LeBrun | 2/2 | 142 |
| 30 | Brent Chapman | 2/2 | 139 |
| 31 | James Elam | 2/2 | 138 |
| 32 | Mark Davis | 2/2 | 136 |
| 33 | Dustin Smith | 2/2 | 136 |
| 34 | Andy Montgomery | 2/2 | 132 |
| 35 | Todd Faircloth | 2/2 | 127 |
| 36 | Mark Rose | 2/2 | 124 |
| 37 | Edwin Evers | 1/1 | 79 |
| 38 | Jacob Wall | 1/1 | 76 |
| 39 | Bobby Lane | 1/1 | 76 |
| 40 | Anthony Gagliardi | 1/1 | 75 |
| 41 | Jake Lawrence | 1/1 | 75 |
| 42 | Dean Rojas | 1/1 | 70 |
| 43 | John Hunter | 1/1 | 70 |
| 44 | Bryan Thrift | 1/1 | 64 |
| 45 | David Dudley | 1/1 | 62 |
| 46 | Nick Hatfield | 1/1 | 61 |
MLF Bass Pro Shops REDCREST
| # | Angler | Tournaments | Points |
|---|---|---|---|
| 1 | Brody Robison | 1/1 | 140.14 |
| 2 | Jake Lawrence | 1/1 | 131.92 |
| 3 | Wesley Strader | 1/1 | 129.14 |
| 4 | Cole Floyd | 1/1 | 129.14 |
| 5 | Matteo Turano | 1/1 | 128.9 |
| 6 | Luca Della Ciana | 1/1 | 128.17 |
| 7 | Justin Cooper | 1/1 | 126.97 |
| 8 | Ron Nelson | 1/1 | 124.3 |
| 9 | Nick Hatfield | 1/1 | 121.16 |
| 10 | John Hunter | 1/1 | 120.43 |
| 11 | Jacob Wheeler | 1/1 | 100 |
| 12 | Takahiro Omori | 1/1 | 74.48 |
| 13 | Zack Birge | 1/1 | 63.73 |
| 14 | Brent Ehrler | 1/1 | 56.95 |
| 15 | Drew Gill | 1/1 | 54.29 |
| 16 | Alton Jones Jr | 1/1 | 48.13 |
| 17 | Mark Daniels Jr | 1/1 | 46.2 |
| 18 | Spencer Shuffield | 1/1 | 39.78 |
| 19 | Jeff Sprague | 1/1 | 33.26 |
| 20 | Dustin Connell | 1/1 | 24.18 |
MLF Kubota Heavy Hitters
| # | Angler | Tournaments | Points |
|---|---|---|---|
| 1 | Bryan Thrift | 1/1 | 119.62 |
| 2 | Colby Miller | 1/1 | 106.22 |
| 3 | Dave Lefebre | 1/1 | 100 |
| 4 | Ron Nelson | 1/1 | 87.98 |
| 5 | Jake Lawrence | 1/1 | 77.36 |
| 6 | Mark Davis | 1/1 | 67.52 |
| 7 | Marshall Hughes | 1/1 | 59.12 |
| 8 | Todd Faircloth | 1/1 | 45.5 |
| 9 | Takahiro Omori | 1/1 | 43.28 |
| 10 | Michael Neal | 1/1 | 39.69 |
| 11 | Alton Jones Jr | 1/1 | 32.48 |
| 12 | Edwin Evers | 1/1 | 29.46 |
| 13 | John Hunter | 1/1 | 29.05 |
| 14 | Terry Scroggins | 1/1 | 27.86 |
| 15 | Brent Ehrler | 1/1 | 22.86 |
| 16 | Bobby Lane | 1/1 | 19.85 |
| 17 | Cole Floyd | 1/1 | 9.81 |
| 18 | Jeff Sprague | 1/1 | 9.62 |
| 19 | Skeet Reese | 1/1 | |
| 20 | Justin Cooper | 1/1 |
