MLF · Most Wins Leaderboard
Most Wins Leaderboard for MLF: complete rankings of boaters and co-anglers across 100 ranked competitors.
Club Angler Leaderboards
| # | Angler | Tournaments | Wins | Weight | Avg | Biggest Fish |
|---|---|---|---|---|---|---|
| 1 | Jacob Wheeler (Anglers) | 47 | 11 | 2495.03 lb | 53.09 lb | 8.44 lb |
| 2 | Ott DeFoe (Anglers) | 31 | 4 | 1280.77 lb | 41.32 lb | 9.38 lb |
| 3 | Dustin Connell (Anglers) | 27 | 4 | 1255.76 lb | 46.51 lb | 10.44 lb |
| 4 | Drew Gill (Anglers) | 13 | 3 | 614.44 lb | 47.26 lb | 8.13 lb |
| 5 | Michael Neal (Anglers) | 33 | 2 | 1476.84 lb | 44.75 lb | 7.13 lb |
| 6 | Zack Birge (Anglers) | 27 | 2 | 989.78 lb | 36.66 lb | 10.88 lb |
| 7 | Justin Lucas (Anglers) | 27 | 2 | 974.5 lb | 36.09 lb | 8.94 lb |
| 8 | Jordan Lee (Anglers) | 17 | 2 | 682.76 lb | 40.16 lb | 8.13 lb |
| 9 | Jacob Powroznik (Anglers) | 6 | 2 | 307.57 lb | 51.26 lb | 8.63 lb |
| 10 | Alton Jones Jr (Anglers) | 28 | 1 | 1087.9 lb | 38.85 lb | 6.88 lb |
| 11 | Jesse Wiggins (Anglers) | 24 | 1 | 901.61 lb | 37.57 lb | 8 lb |
| 12 | Matt Becker (Anglers) | 18 | 1 | 681.92 lb | 37.88 lb | 9.81 lb |
| 13 | Adrian Avena (Anglers) | 19 | 1 | 680.41 lb | 35.81 lb | 7.13 lb |
| 14 | Edwin Evers (Anglers) | 17 | 1 | 631.65 lb | 37.16 lb | 8.44 lb |
| 15 | Cole Floyd (Anglers) | 15 | 1 | 564.26 lb | 37.62 lb | 7.56 lb |
| 16 | Bobby Lane (Anglers) | 18 | 1 | 561.02 lb | 31.17 lb | 8.19 lb |
| 17 | Takahiro Omori (Anglers) | 18 | 1 | 545.16 lb | 30.29 lb | 8.25 lb |
| 18 | Bradley Roy (Anglers) | 14 | 1 | 509.41 lb | 36.39 lb | 11.69 lb |
| 19 | Andy Morgan (Anglers) | 17 | 1 | 482.83 lb | 28.4 lb | 7.25 lb |
| 20 | Anthony Gagliardi (Anglers) | 16 | 1 | 457.04 lb | 28.57 lb | 8 lb |
| 21 | Kevin VanDam (Anglers) | 11 | 1 | 363.7 lb | 33.06 lb | 6.5 lb |
| 22 | Chris Lane (Anglers) | 10 | 1 | 327.89 lb | 32.79 lb | 7.5 lb |
| 23 | Skeet Reese (Anglers) | 6 | 1 | 324.57 lb | 54.1 lb | 5.69 lb |
| 24 | Jake Lawrence (Anglers) | 6 | 1 | 316.02 lb | 52.67 lb | 8.19 lb |
| 25 | Justin Cooper (Anglers) | 8 | 1 | 290.39 lb | 36.3 lb | 7.63 lb |
| 26 | Cliff Pace (Anglers) | 7 | 1 | 279.88 lb | 39.98 lb | 8.69 lb |
| 27 | Keith Poche (Anglers) | 10 | 1 | 265.7 lb | 26.57 lb | 9.56 lb |
| 28 | Dean Rojas (Anglers) | 9 | 1 | 240.57 lb | 26.73 lb | 9.38 lb |
| 29 | Banks Shaw (Anglers) | 4 | 1 | 213.19 lb | 53.3 lb | 7.69 lb |
| 30 | Aaron Martens (Anglers) | 4 | 1 | 181.88 lb | 45.47 lb | 4.5 lb |
| 31 | Ryan Salzman (Anglers) | 4 | 1 | 86.94 lb | 21.74 lb | 7.81 lb |
| 32 | Brent Ehrler (Anglers) | 28 | 0 | 876.86 lb | 31.32 lb | 7.94 lb |
| 33 | Jeff Sprague (Anglers) | 24 | 0 | 809.86 lb | 33.74 lb | 9.13 lb |
| 34 | Mark Daniels Jr (Anglers) | 23 | 0 | 807.02 lb | 35.09 lb | 8.94 lb |
| 35 | Spencer Shuffield (Anglers) | 19 | 0 | 777.73 lb | 40.93 lb | 6.56 lb |
| 36 | Todd Faircloth (Anglers) | 16 | 0 | 680.45 lb | 42.53 lb | 9.25 lb |
| 37 | Andy Montgomery (Anglers) | 19 | 0 | 680.33 lb | 35.81 lb | 8.5 lb |
| 38 | Wesley Strader (Anglers) | 16 | 0 | 505.72 lb | 31.61 lb | 8.25 lb |
| 39 | Bryan Thrift (Anglers) | 15 | 0 | 501.11 lb | 33.41 lb | 9.5 lb |
| 40 | Mark Rose (Anglers) | 14 | 0 | 474.08 lb | 33.86 lb | 7.25 lb |
| 41 | James Elam (Anglers) | 15 | 0 | 453.65 lb | 30.24 lb | 9.06 lb |
| 42 | Dakota Ebare (Anglers) | 8 | 0 | 400.96 lb | 50.12 lb | 8.94 lb |
| 43 | Jonathon VanDam (Anglers) | 10 | 0 | 395.83 lb | 39.58 lb | 8.31 lb |
| 44 | Alton Jones (Anglers) | 13 | 0 | 394.79 lb | 30.37 lb | 9 lb |
| 45 | Mark Davis (Anglers) | 12 | 0 | 381.82 lb | 31.82 lb | 7.5 lb |
| 46 | Cody Meyer (Anglers) | 9 | 0 | 381.46 lb | 42.38 lb | 5.38 lb |
| 47 | Casey Ashley (Anglers) | 15 | 0 | 377.68 lb | 25.18 lb | 7.06 lb |
| 48 | Terry Scroggins (Anglers) | 10 | 0 | 373.59 lb | 37.36 lb | 8.44 lb |
| 49 | Jared Lintner (Anglers) | 11 | 0 | 364.15 lb | 33.1 lb | 8.63 lb |
| 50 | David Dudley (Anglers) | 11 | 0 | 362.07 lb | 32.92 lb | 6.5 lb |
| 51 | John Hunter (Anglers) | 9 | 0 | 352.89 lb | 39.21 lb | 5.5 lb |
| 52 | Shin Fukae (Anglers) | 10 | 0 | 345.05 lb | 34.51 lb | 7.44 lb |
| 53 | Fletcher Shryock (Anglers) | 9 | 0 | 342.7 lb | 38.08 lb | 6.81 lb |
| 54 | Brent Chapman (Anglers) | 12 | 0 | 333.88 lb | 27.82 lb | 8.94 lb |
| 55 | Stephen Browning (Anglers) | 11 | 0 | 326.89 lb | 29.72 lb | 6.56 lb |
| 56 | Josh Bertrand (Anglers) | 7 | 0 | 323.39 lb | 46.2 lb | 6.06 lb |
| 57 | Gerald Spohrer (Anglers) | 12 | 0 | 313.41 lb | 26.12 lb | 5.38 lb |
| 58 | Jacob Wall (Anglers) | 6 | 0 | 280.78 lb | 46.8 lb | 6.69 lb |
| 59 | Matt Lee (Anglers) | 7 | 0 | 241.76 lb | 34.54 lb | 7.31 lb |
| 60 | Greg Vinson (Anglers) | 10 | 0 | 231.76 lb | 23.18 lb | 8.19 lb |
| 61 | Nick LeBrun (Anglers) | 8 | 0 | 231.02 lb | 28.88 lb | 5.75 lb |
| 62 | Randall Tharp (Anglers) | 8 | 0 | 221.83 lb | 27.73 lb | 7.44 lb |
| 63 | Luke Clausen (Anglers) | 7 | 0 | 214.82 lb | 30.69 lb | 7.88 lb |
| 64 | Brandon Coulter (Anglers) | 5 | 0 | 210.71 lb | 42.14 lb | 5.44 lb |
| 65 | Nick Hatfield (Anglers) | 6 | 0 | 209.2 lb | 34.87 lb | 6 lb |
| 66 | Keith Carson (Anglers) | 7 | 0 | 208.14 lb | 29.73 lb | 7.19 lb |
| 67 | Fred Roumbanis (Anglers) | 8 | 0 | 202.88 lb | 25.36 lb | 6.19 lb |
| 68 | Dylan Hays (Anglers) | 6 | 0 | 195.7 lb | 32.62 lb | 8.69 lb |
| 69 | Michael Iaconelli (Anglers) | 5 | 0 | 188.7 lb | 37.74 lb | 6.19 lb |
| 70 | Jacob Walker (Anglers) | 4 | 0 | 185.13 lb | 46.28 lb | 7.63 lb |
| 71 | Dave Lefebre (Anglers) | 8 | 0 | 183.07 lb | 22.88 lb | 9 lb |
| 72 | Ron Nelson (Anglers) | 6 | 0 | 180.94 lb | 30.16 lb | 8.5 lb |
| 73 | Gary Klein (Anglers) | 5 | 0 | 168.2 lb | 33.64 lb | 5.44 lb |
| 74 | Marshall Hughes (Anglers) | 5 | 0 | 160.88 lb | 32.18 lb | 5.94 lb |
| 75 | Greg Hackney (Anglers) | 5 | 0 | 149.44 lb | 29.89 lb | 8.75 lb |
| 76 | David Walker (Anglers) | 4 | 0 | 144.06 lb | 36.02 lb | 6.25 lb |
| 77 | Britt Myers (Anglers) | 5 | 0 | 140.46 lb | 28.09 lb | 6.81 lb |
| 78 | Jeremy Lawyer (Anglers) | 5 | 0 | 135.44 lb | 27.09 lb | 5.06 lb |
| 79 | Marshall Robinson (Anglers) | 3 | 0 | 126.01 lb | 42 lb | 5.81 lb |
| 80 | Marty Robinson (Anglers) | 5 | 0 | 126 lb | 25.2 lb | 6.06 lb |
| 81 | Russ Lane (Anglers) | 4 | 0 | 123.94 lb | 30.99 lb | 7.75 lb |
| 82 | Scott Suggs (Anglers) | 4 | 0 | 123.07 lb | 30.77 lb | 5.13 lb |
| 83 | Colby Miller (Anglers) | 3 | 0 | 115.19 lb | 38.4 lb | 5.88 lb |
| 84 | James Watson (Anglers) | 4 | 0 | 110.94 lb | 27.74 lb | 8.94 lb |
| 85 | Brandon Palaniuk (Anglers) | 2 | 0 | 109.88 lb | 54.94 lb | 6.13 lb |
| 86 | Martin Villa (Anglers) | 4 | 0 | 97.88 lb | 24.47 lb | 7.44 lb |
| 87 | Timmy Horton (Anglers) | 3 | 0 | 86.5 lb | 28.83 lb | 4.94 lb |
| 88 | Scott Dobson (Anglers) | 1 | 0 | 85.75 lb | 85.75 lb | 4.31 lb |
| 89 | Randy Howell (Anglers) | 4 | 0 | 75.57 lb | 18.89 lb | 12.88 lb |
| 90 | Mitchell Robinson (Anglers) | 3 | 0 | 73.31 lb | 24.44 lb | 7.75 lb |
| 91 | Gerald Swindle (Anglers) | 1 | 0 | 71.25 lb | 71.25 lb | 2.94 lb |
| 92 | Jeff Kriet (Anglers) | 3 | 0 | 69.94 lb | 23.31 lb | 4.88 lb |
| 93 | Ish Monroe (Anglers) | 3 | 0 | 66.87 lb | 22.29 lb | 6.63 lb |
| 94 | Josh Butler (Anglers) | 2 | 0 | 65.94 lb | 32.97 lb | 4.44 lb |
| 95 | John Murray (Anglers) | 3 | 0 | 65.13 lb | 21.71 lb | 4.63 lb |
| 96 | Dustin Smith (Anglers) | 2 | 0 | 64.81 lb | 32.41 lb | 4.81 lb |
| 97 | John Cox (Anglers) | 2 | 0 | 60.19 lb | 30.1 lb | 4.88 lb |
| 98 | Jason Lambert (Anglers) | 1 | 0 | 59.5 lb | 59.5 lb | 6.31 lb |
| 99 | Jacopo Gallelli (Anglers) | 1 | 0 | 57.31 lb | 57.31 lb | 4.44 lb |
| 100 | Jason Christie (Anglers) | 2 | 0 | 56.26 lb | 28.13 lb | 10.25 lb |
MLF · Club Records · MLF Tournament Results, Records & Top Anglers
