MLF · Most Wins Leaderboard
Most Wins Leaderboard for MLF: complete rankings of boaters and co-anglers across 100 ranked competitors.
Club Angler Leaderboards
| # | Angler | Tournaments | Wins | Weight | Avg | Biggest Fish |
|---|---|---|---|---|---|---|
| 1 | Jessie Mizell (Anglers) | 5 | 2 | 134.44 lb | 26.89 lb | — |
| 2 | Robert Branagh (Anglers) | 2 | 2 | 109.44 lb | 54.72 lb | — |
| 3 | Dylan Quilatan (Anglers) | 5 | 1 | 305.01 lb | 61 lb | — |
| 4 | Brock Reinkemeyer (Anglers) | 6 | 1 | 284.25 lb | 47.38 lb | — |
| 5 | Kyle Cortiana (Anglers) | 5 | 1 | 269.57 lb | 53.91 lb | — |
| 6 | Jake Lawrence (Anglers) | 5 | 1 | 254.08 lb | 50.82 lb | — |
| 7 | Cole Breeden (Anglers) | 6 | 1 | 222.88 lb | 37.15 lb | — |
| 8 | Andy Newcomb (Anglers) | 6 | 1 | 207.37 lb | 34.56 lb | — |
| 9 | Patrick Touey (Anglers) | 5 | 1 | 198.51 lb | 39.7 lb | — |
| 10 | Todd Kline (Anglers) | 5 | 1 | 184.7 lb | 36.94 lb | — |
| 11 | Kennie Steverson (Anglers) | 5 | 1 | 175.76 lb | 35.15 lb | — |
| 12 | Roy Hawk (Anglers) | 4 | 1 | 174.01 lb | 43.5 lb | — |
| 13 | Cristian Melton (Anglers) | 4 | 1 | 169.2 lb | 42.3 lb | — |
| 14 | Cole McFarland (Anglers) | 4 | 1 | 150.89 lb | 37.72 lb | — |
| 15 | Nick Salvucci (Anglers) | 4 | 1 | 147.77 lb | 36.94 lb | — |
| 16 | Ken Mah (Anglers) | 3 | 1 | 132.38 lb | 44.13 lb | — |
| 17 | Matteo Turano (Anglers) | 2 | 1 | 118.01 lb | 59.01 lb | — |
| 18 | Travis Fox (Anglers) | 3 | 1 | 115.25 lb | 38.42 lb | — |
| 19 | Blake Capps (Anglers) | 2 | 1 | 113.94 lb | 56.97 lb | — |
| 20 | Bennett Lawshe (Anglers) | 1 | 1 | 112.25 lb | 112.25 lb | — |
| 21 | Banks Shaw (Anglers) | 2 | 1 | 101.56 lb | 50.78 lb | — |
| 22 | Hunter Baughman (Anglers) | 2 | 1 | 97.88 lb | 48.94 lb | — |
| 23 | Justin Lucas (Anglers) | 1 | 1 | 96.75 lb | 96.75 lb | — |
| 24 | Bryan Cook (Anglers) | 2 | 1 | 95.06 lb | 47.53 lb | — |
| 25 | Alec Morrison (Anglers) | 1 | 1 | 90.88 lb | 90.88 lb | — |
| 26 | Ridge Faircloth (Anglers) | 2 | 1 | 89.63 lb | 44.82 lb | — |
| 27 | Greg Bohannan (Anglers) | 3 | 1 | 89.51 lb | 29.84 lb | — |
| 28 | Brian Futch (Anglers) | 2 | 1 | 88.57 lb | 44.29 lb | — |
| 29 | Stephen Tosh Jr (Anglers) | 1 | 1 | 85.38 lb | 85.38 lb | — |
| 30 | Mikey Keyso (Anglers) | 1 | 1 | 83 lb | 83 lb | — |
| 31 | Bryan Grier (Anglers) | 1 | 1 | 81.56 lb | 81.56 lb | — |
| 32 | Fisher Anaya (Anglers) | 1 | 1 | 78.31 lb | 78.31 lb | — |
| 33 | Jared Lintner (Anglers) | 2 | 1 | 69.19 lb | 34.6 lb | — |
| 34 | Jonathan Semento (Anglers) | 1 | 1 | 60.06 lb | 60.06 lb | — |
| 35 | Conrad Demecs (Anglers) | 1 | 1 | 57.38 lb | 57.38 lb | — |
| 36 | Drake Hemby (Anglers) | 1 | 1 | 54.69 lb | 54.69 lb | — |
| 37 | Jeff Reynolds (Anglers) | 1 | 1 | 54.13 lb | 54.13 lb | — |
| 38 | Chad Mrazek (Anglers) | 10 | 0 | 478.71 lb | 47.87 lb | — |
| 39 | Brody Campbell (Anglers) | 9 | 0 | 449.52 lb | 49.95 lb | — |
| 40 | Brad Jelinek (Anglers) | 11 | 0 | 428.53 lb | 38.96 lb | — |
| 41 | Bobby Bakewell (Anglers) | 8 | 0 | 383.88 lb | 47.99 lb | — |
| 42 | Drew Gill (Anglers) | 10 | 0 | 349.81 lb | 34.98 lb | — |
| 43 | Michael Harlin (Anglers) | 9 | 0 | 345.81 lb | 38.42 lb | — |
| 44 | David Valdivia (Anglers) | 9 | 0 | 273.77 lb | 30.42 lb | — |
| 45 | Kyle Grover (Anglers) | 5 | 0 | 251.38 lb | 50.28 lb | — |
| 46 | Nicholas Hoinig (Anglers) | 6 | 0 | 241.44 lb | 40.24 lb | — |
| 47 | Dennis Berhorst (Anglers) | 6 | 0 | 223.88 lb | 37.31 lb | — |
| 48 | Eric Panzironi (Anglers) | 5 | 0 | 208.94 lb | 41.79 lb | — |
| 49 | Jon Strelic (Anglers) | 6 | 0 | 203.76 lb | 33.96 lb | — |
| 50 | Ethan Fields (Anglers) | 4 | 0 | 186.94 lb | 46.74 lb | — |
| 51 | Kyle Austin (Anglers) | 4 | 0 | 165.81 lb | 41.45 lb | — |
| 52 | Roger Fitzpatrick (Anglers) | 4 | 0 | 161.39 lb | 40.35 lb | — |
| 53 | Casey Warren (Anglers) | 5 | 0 | 159.26 lb | 31.85 lb | — |
| 54 | Ricky Shabazz (Anglers) | 4 | 0 | 150.5 lb | 37.63 lb | — |
| 55 | Parker Knudsen (Anglers) | 4 | 0 | 149.26 lb | 37.32 lb | — |
| 56 | Kyle Kitts (Anglers) | 4 | 0 | 149.13 lb | 37.28 lb | — |
| 57 | Christian Ostrander (Anglers) | 4 | 0 | 147.25 lb | 36.81 lb | — |
| 58 | Austin Culbertson (Anglers) | 4 | 0 | 140.01 lb | 35 lb | — |
| 59 | Jordan Collom (Anglers) | 3 | 0 | 134.95 lb | 44.98 lb | — |
| 60 | Flint Davis (Anglers) | 3 | 0 | 132.51 lb | 44.17 lb | — |
| 61 | Jordan Hartman (Anglers) | 3 | 0 | 130.2 lb | 43.4 lb | — |
| 62 | Reid Heard (Anglers) | 3 | 0 | 129.51 lb | 43.17 lb | — |
| 63 | Justin Kerr (Anglers) | 4 | 0 | 129.07 lb | 32.27 lb | — |
| 64 | Cody Spetz (Anglers) | 3 | 0 | 124.69 lb | 41.56 lb | — |
| 65 | Sam Lashlee (Anglers) | 2 | 0 | 124.25 lb | 62.13 lb | — |
| 66 | Bobby Lane (Anglers) | 4 | 0 | 123.19 lb | 30.8 lb | — |
| 67 | Nicky Parson (Anglers) | 3 | 0 | 121.56 lb | 40.52 lb | — |
| 68 | Hunter Schlander (Anglers) | 3 | 0 | 118.57 lb | 39.52 lb | — |
| 69 | Jeremy Johnson (Anglers) | 3 | 0 | 117.19 lb | 39.06 lb | — |
| 70 | Ty Faber (Anglers) | 3 | 0 | 115.07 lb | 38.36 lb | — |
| 71 | Mike Williams (Anglers) | 2 | 0 | 114.88 lb | 57.44 lb | — |
| 72 | Andrew Ready (Anglers) | 2 | 0 | 114.5 lb | 57.25 lb | — |
| 73 | Hunter Weston (Anglers) | 4 | 0 | 114.25 lb | 28.56 lb | — |
| 74 | Justin Barnes (Anglers) | 2 | 0 | 112.69 lb | 56.35 lb | — |
| 75 | Hayden O'Barr (Anglers) | 3 | 0 | 111.25 lb | 37.08 lb | — |
| 76 | Mark Williams (Anglers) | 2 | 0 | 110.63 lb | 55.32 lb | — |
| 77 | Christian Greico (Anglers) | 3 | 0 | 110.44 lb | 36.81 lb | — |
| 78 | Levi Kohl (Anglers) | 2 | 0 | 110 lb | 55 lb | — |
| 79 | Kyle Glasgow (Anglers) | 3 | 0 | 106.57 lb | 35.52 lb | — |
| 80 | Ben Harris (Anglers) | 2 | 0 | 105.57 lb | 52.79 lb | — |
| 81 | Drew Morgan (Anglers) | 2 | 0 | 102.38 lb | 51.19 lb | — |
| 82 | Tj Martin (Anglers) | 3 | 0 | 102.38 lb | 34.13 lb | — |
| 83 | Adam Boehle (Anglers) | 4 | 0 | 101.01 lb | 25.25 lb | — |
| 84 | Levi Thibodaux (Anglers) | 2 | 0 | 100 lb | 50 lb | — |
| 85 | Kyle Schutta (Anglers) | 2 | 0 | 99 lb | 49.5 lb | — |
| 86 | Jason Bonds (Anglers) | 2 | 0 | 98.19 lb | 49.1 lb | — |
| 87 | Cody Santel (Anglers) | 2 | 0 | 97.5 lb | 48.75 lb | — |
| 88 | Casey Scanlon (Anglers) | 2 | 0 | 97.07 lb | 48.54 lb | — |
| 89 | Val Osinski (Anglers) | 2 | 0 | 95.25 lb | 47.63 lb | — |
| 90 | Randy Pierson (Anglers) | 3 | 0 | 94.51 lb | 31.5 lb | — |
| 91 | Britt Myers Jr (Anglers) | 3 | 0 | 93.69 lb | 31.23 lb | — |
| 92 | Laker Howell (Anglers) | 2 | 0 | 93.57 lb | 46.79 lb | — |
| 93 | Hunter Fillmore (Anglers) | 3 | 0 | 92.94 lb | 30.98 lb | — |
| 94 | Aaron Yavorsky (Anglers) | 2 | 0 | 91.63 lb | 45.82 lb | — |
| 95 | Cody Crist (Anglers) | 3 | 0 | 90.26 lb | 30.09 lb | — |
| 96 | Nick Nourot (Anglers) | 2 | 0 | 89.94 lb | 44.97 lb | — |
| 97 | Chris Kinley (Anglers) | 2 | 0 | 89.69 lb | 44.85 lb | — |
| 98 | Adam Deakin (Anglers) | 2 | 0 | 89.51 lb | 44.76 lb | — |
| 99 | Josh Shirley (Anglers) | 2 | 0 | 89.06 lb | 44.53 lb | — |
| 100 | John Pearl (Anglers) | 2 | 0 | 88.62 lb | 44.31 lb | — |
MLF · Club Records · MLF Tournament Results, Records & Top Anglers
