Brian · Ottawa Valley South Bassmasters
Brian's complete tournament performance dossier in Ottawa Valley South Bassmasters: 16 events, 3 wins, 5 podiums, 16 top-10 finishes, and 152.23 lbs total weight (personal best fish 4.5 lbs).
- Tournaments
- 16
- Wins
- 3
- Podiums (Top 3)
- 5
- Top 10
- 16
- Total Weight
- 152.23 lb
- Avg Weight / Event
- 10.87 lb
- Biggest Daily Bag
- 17.2 lb
- Biggest Fish
- 4.5 lb
honour_section_title
- 2007 Ottawa Valley South Bassmasters — #3 (#3/, 360 pts)
- 2004 Ottawa Valley South Bassmasters — #3 (#3/, 327 pts)
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2011 | 3 | 0 | 0 | — | 25.44 lb | 4 lb |
| 2007 | 5 | 1 | 3 | — | 62.04 lb | 4.2 lb |
| 2005 | 3 | 0 | 0 | — | 18.55 lb | 4.5 lb |
| 2004 | 5 | 2 | 2 | — | 46.2 lb | 4.1 lb |
Lakes
- — 3 Tournaments, 1 wins · 0 lb
- — 2 Tournaments, 1 wins · 0 lb
- — 2 Tournaments, 1 wins · 0 lb
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Frequent Partners
- Tim Baker — 3 Tournaments
- Corey Spurr — 1 Tournaments, 1 wins
- Craig — 1 Tournaments, 1 wins
- Guy — 1 Tournaments, 1 wins
- Norm — 1 Tournaments
- Chuck Hamilton — 1 Tournaments
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2011-09-15 | Muskrat Lake | Muskrat Lake | #7/10 | 11.75 lb | — |
| 2011-08-20 | Big Rideau Lake | Big Rideau Lake | #5/9 | 12.5 lb | — |
| 2011-06-15 | Mississippi Lake | Mississippi Lake | #10/11 | 1.19 lb | — |
| 2007-09-15 | Ottawa River | Ottawa River | #6/7 | 5.38 lb | — |
| 2007-08-20 | Madawaska-Head Pond | Madawaska-Head Pond | #2/7 | 13.06 lb | — |
| 2007-08-01 | Mississippi Lake | Mississippi Lake | #1/8 | 17.2 lb | — |
| 2007-07-15 | Charleston Lake | Charleston Lake | #2/7 | 16.7 lb | — |
| 2007-06-15 | Big Rideau Lake | Big Rideau Lake | #5/7 | 9.7 lb | — |
| 2005-08-20 | St. Lawrence River | St. Lawrence River (Morrisburg) | #5/5 | — | — |
| 2005-07-15 | Ottawa River | Ottawa River | #4/5 | 6.75 lb | — |
| 2005-06-15 | Rideau River | Rideau River | #4/5 | 11.8 lb | — |
| 2004-09-15 | Charleston Lake | Charleston Lake | #1/6 | 15 lb | — |
| 2004-08-20 | Constant Lake | Constant Lake | #6/6 | 9.1 lb | — |
| 2004-08-01 | Clayton-Taylor Lake | Clayton-Taylor Lake | #6/6 | — | — |
| 2004-07-15 | Mississippi Lake | Mississippi Lake | #6/6 | 9.4 lb | — |
| 2004-06-15 | Muskrat Lake | Muskrat Lake | #1/6 | 12.7 lb | — |
