Dave Steen · Ottawa Valley South Bassmasters
Dave Steen's complete tournament performance dossier in Ottawa Valley South Bassmasters: 60 events, 6 wins, 18 podiums, 45 top-10 finishes, and 799.09 lbs total weight (personal best fish 5.42 lbs).
- Tournaments
- 60
- Wins
- 6
- Podiums (Top 3)
- 18
- Top 10
- 45
- Total Weight
- 799.09 lb
- Avg Weight / Event
- 13.54 lb
- Biggest Daily Bag
- 18.85 lb
- Biggest Fish
- 5.42 lb
honour_section_title
- 2017 Ottawa Valley South Bassmasters — #2 (#2/, 389 pts)
- 2016 Ottawa Valley South Bassmasters — #2 (#2/, 354 pts)
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | — | 13.6 lb | 4.83 lb |
| 2025 | 4 | 1 | 1 | — | 64.76 lb | 4.92 lb |
| 2024 | 3 | 1 | 2 | — | 52.8 lb | 4.82 lb |
| 2023 | 6 | 0 | 1 | — | 76.89 lb | 4.42 lb |
| 2022 | 5 | 1 | 1 | — | 63.37 lb | 4.25 lb |
| 2021 | 6 | 0 | 1 | — | 69.27 lb | 4.78 lb |
| 2020 | 4 | 0 | 3 | — | 56.48 lb | 3.34 lb |
| 2019 | 5 | 0 | 1 | — | 47.39 lb | 4.52 lb |
| 2018 | 5 | 1 | 2 | — | 62.85 lb | 5.42 lb |
| 2017 | 5 | 1 | 2 | — | 63.51 lb | 4.1 lb |
| 2016 | 4 | 0 | 3 | — | 63.65 lb | 4.33 lb |
| 2015 | 3 | 0 | 0 | — | 36.54 lb | — |
| 2014 | 5 | 1 | 1 | — | 73.98 lb | 4.93 lb |
| 2013 | 4 | 0 | 0 | — | 54 lb | 3.17 lb |
Lakes
- — 8 Tournaments · 0 lb
- — 7 Tournaments, 2 wins · 0 lb
- — 7 Tournaments, 1 wins · 0 lb
- — 6 Tournaments · 0 lb
- — 5 Tournaments, 1 wins · 0 lb
- — 5 Tournaments · 0 lb
Frequent Partners
- Tia Mason — 4 Tournaments
- Frank Liu — 3 Tournaments, 2 wins
- Mike Paquet — 3 Tournaments
- Jason Tessier — 2 Tournaments
- Dan Boudreault — 2 Tournaments
- Dongdong Yang — 2 Tournaments
