Jason · Ottawa Valley South Bassmasters
Jason's complete tournament performance dossier in Ottawa Valley South Bassmasters: 9 events, 0 wins, 1 podiums, 8 top-10 finishes, and 102.36 lbs total weight (personal best fish 5.95 lbs).
- Tournaments
- 9
- Wins
- 0
- Podiums (Top 3)
- 1
- Top 10
- 8
- Total Weight
- 102.36 lb
- Avg Weight / Event
- 11.37 lb
- Biggest Daily Bag
- 16.93 lb
- Biggest Fish
- 5.95 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2014 | 1 | 0 | 1 | — | 13.88 lb | — |
| 2013 | 4 | 0 | 0 | — | 47.49 lb | 5.95 lb |
| 2012 | 4 | 0 | 0 | — | 40.99 lb | — |
Lakes
- — 3 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Frequent Partners
- Tony Morin — 1 Tournaments
- Tim Baker — 1 Tournaments
- Julio — 1 Tournaments
- Scott Campbell — 1 Tournaments
- Dave Steen — 1 Tournaments
- Tyler — 1 Tournaments
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2014-09-15 | Mississippi Lake | Mississippi Lake | #2/13 | 13.88 lb | — |
| 2013-09-15 | Lower Beverly Lake | Lower Beverly Lake | #4/13 | 11.35 lb | — |
| 2013-09-15 | Lower Beverly Lake | Lower Beverly Lake | #5/13 | 11.15 lb | — |
| 2013-08-01 | Lake St. Francis | Lake St. Francis | #6/15 | 16.93 lb | — |
| 2013-08-01 | Lake St. Francis | Lake St. Francis | #14/15 | 8.06 lb | — |
| 2012-09-15 | Muskrat Lake | Muskrat Lake | #8/11 | 8.13 lb | — |
| 2012-08-01 | Upper Rideau Lake | Upper Rideau Lake | #8/12 | 5.79 lb | — |
| 2012-07-15 | Lake St. Francis | Lake St. Francis | #4/12 | 15.19 lb | — |
| 2012-06-15 | Madawaska-Head Pond | Madawaska-Head Pond | #4/12 | 11.88 lb | — |
