Richard Mainprize · Ottawa Valley South Bassmasters
Richard Mainprize's complete tournament performance dossier in Ottawa Valley South Bassmasters: 13 events, 0 wins, 1 podiums, 5 top-10 finishes, and 156.83 lbs total weight (personal best fish 5.33 lbs).
- Tournaments
- 13
- Wins
- 0
- Podiums (Top 3)
- 1
- Top 10
- 5
- Total Weight
- 156.83 lb
- Avg Weight / Event
- 12.06 lb
- Biggest Daily Bag
- 16.22 lb
- Biggest Fish
- 5.33 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | — | 20.18 lb | 5.33 lb |
| 2024 | 2 | 0 | 1 | — | 27.07 lb | 4.41 lb |
| 2023 | 4 | 0 | 0 | — | 49.5 lb | 4.75 lb |
| 2022 | 5 | 0 | 0 | — | 60.08 lb | 4.25 lb |
Lakes
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Frequent Partners
- Jimmy Tzogas — 2 Tournaments
- Dave Steen — 1 Tournaments
- Mike Jia — 1 Tournaments
- Robert Taddonio — 1 Tournaments
- Frank Ramsay — 1 Tournaments
- Dave Saumier — 1 Tournaments
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2026-07-12 | Lake St Francis | Lake St. Francis | #7/16 | 15.97 lb | — |
| 2026-06-21 | Rideau River | Rideau River | #13/14 | 4.21 lb | — |
| 2024-07-20 | Muskrat Lake | Muskrat Lake | #11/20 | 10.98 lb | — |
| 2024-07-06 | Clayton-Taylor Lake | Clayton-Taylor Lake | #3/15 | 16.09 lb | — |
| 2023-09-16 | Newboro Lake | Newboro Lake | #15/17 | 11.47 lb | — |
| 2023-08-12 | Mississippi Lake | Mississippi Lake | #16/17 | 11.31 lb | — |
| 2023-07-15 | Muskrat Lake | Muskrat Lake | #11/18 | 11.34 lb | — |
| 2023-06-24 | Big Rideau Lake | Big Rideau Lake | #10/19 | 15.38 lb | — |
| 2022-09-24 | Opinicon Lake | Opinicon Lake | #11/15 | 10.35 lb | — |
| 2022-09-24 | Lower Beverly Lake | Lower Beverly Lake | #5/14 | 16.22 lb | — |
| 2022-08-07 | Madawaska-Head Pond | Madawaska-Head Pond | #7/15 | 10.64 lb | — |
| 2022-07-09 | Lake St. Francis | Lake St. Francis | #14/16 | 8.95 lb | — |
| 2022-06-25 | Upper Rideau Lake | Upper Rideau Lake | #15/18 | 13.92 lb | — |
